Companies
Company profiles for 33 AEC, proptech, and contech companies with verified ownership, funding, and product data. Filter by ownership type, funding stage, typology, or lifecycle. See also the capital and company-universe views below.
33 companies
| Company | Ownership | Funding stage | Lifecycle | Typologies |
|---|---|---|---|---|
| Cloud based BIM collaboration tools. Acquired by Asite (April 2023, deal terms undisclosed) | -- | -- | Acquired | -- |
| API normalizer and aggregator for AEC platforms | -- | Seed | Active | -- |
| AI-native pre-construction feasibility platform for real estate developers (site feasibility, zoning, pro forma); not stealth -- publicly launched | -- | Seed | Active | -- |
| Collaborative design and building information management | VC-backed | -- | Active | -- |
| Offsite manufactured single family | -- | Series A | Active | Single Family |
| Public | -- | -- | -- | |
| Public | -- | -- | -- | |
| Prefab homebuilder. Acquired by Dvele (May 27, 2020, deal terms undisclosed) | -- | -- | Acquired | -- |
| Subsidiary | -- | -- | -- | |
| Permitting and Licensing for government agencies. Acquired by Clariti (May 31, 2023, deal terms undisclosed) | -- | -- | Acquired | -- |
| PE-owned | -- | -- | -- | |
| Property management system. Acquired by Entrata (June 20, 2024, deal terms undisclosed) | -- | -- | Acquired | Multi-familyOffice |
| BIM to field construction robot site printing | -- | Series B | Active | -- |
| OS for construction; completed IPO on Nasdaq (EQPT) Jan 23, 2026 at $24.50/share, raising ~$747.3M | -- | Public (NASDAQ: EQPT) | Active | Construction Tech |
| Interior design platform | -- | Series A | Active | Renovation |
| Subsidiary | -- | -- | -- | |
| Design build single and multi family homes; Dec 2025 raise of $400M blends operating-company equity and real-estate/land capital, not a formally priced 'Series D' | -- | Series C | Active | Multi-familySingle Family |
| 3D printed homes using onsite printing robots | -- | Series C | Active | Single Family |
| Online platform for sourcing material samples | -- | Series D | Active | Finishes |
| Photogrammetry based reality capture; went public via SPAC merger (Gores Holdings VI) in July 2021 (NASDAQ: MTTR); acquired by CoStar Group Feb 28, 2025 for $1.6B | -- | Acquired | Acquired | -- |
| Resource planning and timesheets | VC-backed | -- | Active | -- |
| BIM/AEC design-review and AI-visualization platform founded by ex-Autodesk execs; operated in stealth as 'AmBr' (ambr.net) before publicly launching as Motif (Jan 2025) -- not stealth | VC-backed | -- | Active | -- |
| Public | -- | -- | -- | |
| Permit prep, tracking, and expediting platform | -- | Series B | Active | -- |
| Consumer foot traffic data | -- | Series D | Active | HospitalityOfficeRetail |
| Public | -- | -- | -- | |
| Assumable mortgage marketplace | -- | Series A | Active | Single Family |
| Subsidiary | -- | -- | -- | |
| Real-time Collaborative BIM design software | VC-backed | -- | Active | -- |
| Subsidiary | -- | -- | -- | |
| AI architectural documentation and BIM automation platform (SWAPP) operating inside Revit and ArchiCAD (founded 2019) | VC-backed | -- | Active | -- |
| Wood fiber insulation product, formerly GO Lab, Inc.; emerged from Chapter 11 restructuring in July 2025 with majority equity now held by former bondholders led by BlackRock affiliates | -- | Private | Active | Construction Tech |
| Public | -- | -- | -- |
No companies match that search. Try a broader term or clear the filters.