Companies
The full 1019-company profile index on buildingtech.pro, including tracker companies with substantive company data and reviewed-tool vendors. Filter by ownership type, funding stage, sector, or lifecycle. See also the capital and company-universe views below.
1019 companies
| Company | Ownership | Funding stage | Lifecycle | Sectors |
|---|---|---|---|---|
| Unknown | -- | -- | Civil / Infrastructure | |
| Developer of Handoff, a residential-contractor estimating and job-management app; 1Build also sells construction cost... | VC-backed | Strategic | Active | Residential |
| Sustainability data platform for building materials with embodied carbon data API | -- | -- | Active | -- |
| Subsidiary | -- | -- | Energy, Utilities & Telecom | |
| Cloud based BIM collaboration tools. | Subsidiary | -- | Acquired | -- |
| Unknown | -- | -- | -- | |
| Before you dig ticket tracker | -- | -- | Active | -- |
| Largest water heater manufacturer in North America. | Public | -- | Active | -- |
| Public | -- | Active | -- | |
| Nonprofit | -- | -- | Civil / Infrastructure | |
| Connected worker safety platform with smart hardhat sensors, RTLS wearables, real-time location and hazard monitoring... | VC-backed | -- | Active | -- |
| Public | -- | Active | -- | |
| Largest wholesale distributor of roofing, windows, siding and gutter materials in North America. | Bootstrapped | -- | Active | -- |
| Nation's largest and oldest independent acoustics and audiovisual firm. | -- | -- | Active | -- |
| Prefab ADUs | -- | -- | Active | -- |
| AI-enabled SaaS platform for real estate decarbonization. | VC-backed | -- | Active | -- |
| Subsidiary | -- | -- | Healthcare / Life SciencesInstitutional / Education | |
| One of the oldest and largest US acoustics and audiovisual consultancies, evolved from Bolt Beranek and Newman. | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Cloud ERP software platform | PE-owned | -- | Active | Commercial |
| AI-powered capital planning platform for building decarbonization. | VC-backed | -- | Active | -- |
| VC-backed | -- | -- | -- | |
| Public | -- | -- | -- | |
| Largest HDPE corrugated pipe manufacturer in the US. | Public | -- | Active | -- |
| -- | -- | Active | -- | |
| -- | -- | Active | -- | |
| Unknown | -- | Active | -- | |
| Pioneering manufacturer of condensing commercial water heaters and boilers. | Unknown | -- | Active | -- |
| MEP engineering firm specializing in mission-critical, data-center, and laboratory systems design; ENR-ranked Top MEP... | -- | -- | Active | -- |
| AI financial operations platform for construction contractors | VC-backed | Series A | Active | -- |
| AI MEP takeoff and estimating software that automates quantity extraction, BOM generation, 3D modeling, and quote... | Bootstrapped | -- | Active | -- |
| Bootstrapped | -- | -- | -- | |
| Subsidiary | -- | -- | Civil / Infrastructure | |
| Video analytics for worksite safety and management | VC-backed | -- | Active | -- |
| Digital waste management platform | -- | -- | Active | -- |
| VC-backed | -- | -- | Institutional / Education | |
| Dutch multinational specialty chemicals and coatings company operating in 150+ countries. | Public | -- | -- | -- |
| VC-backed | -- | -- | Civil / Infrastructure | |
| S&P 500 life science real estate investment trust and developer specializing in laboratory and innovation campus... | Public | -- | Active | -- |
| Swedish multinational (Nasdaq OMX: ALFA) and world leader in plate heat exchangers since 1883. | Public | -- | Active | -- |
| AI-native pre-construction feasibility platform for real estate developers (site feasibility, zoning, pro forma); not... | -- | Seed | Active | -- |
| Generative scheduling for capital projects | VC-backed | -- | Active | Data Centers / Mission-Critical |
| Global market leader in vertical access solutions. | Public | -- | Active | -- |
| Integrated construction automation system with three components: AI-powered design platform converting briefs into... | VC-backed | -- | Active | -- |
| Global security company spun from Ingersoll Rand in 2013, manufacturing locks, door hardware, and entrance automation. | Public | -- | -- | -- |
| Subsidiary | -- | Active | -- | |
| Subsidiary | -- | -- | Water & Wastewater | |
| Subsidiary | -- | -- | Civil / Infrastructure | |
| 3D print | -- | -- | Active | -- |
| Full-service construction firm with 19+ offices nationwide. | -- | -- | Active | -- |
| French multinational conglomerate and world's largest scaffolding and industrial services group. | Bootstrapped | -- | Active | -- |
| UK-origin manufacturer of temporary works including formwork, falsework for shoring, and scaffolding systems. | Bootstrapped | -- | Active | -- |
| Public | -- | -- | -- | |
| Eco-systemic design company focused on master-planned conscious communities | -- | -- | Active | -- |
| Gypsum wallboard manufacturer; nation's fifth-largest wallboard producer with 4B sq ft annual capacity. | PE-owned | -- | -- | -- |
| Major US bathroom fixtures manufacturer since 1875. | Subsidiary | -- | Active | -- |
| Largest window and patio door manufacturer in North America. | Employee-owned | -- | Active | -- |
| Concrete masonry unit (CMU) manufacturer in California with multiple plants; specializes in sustainable and... | -- | -- | Active | -- |
| Data validation for BIM | Unknown | -- | Active | -- |
| Grooved pipe fittings, pipe hangers, supports, and fire-protection fittings manufacturer; competitor to Victaulic... | Unknown | -- | -- | -- |
| VC-backed | -- | -- | -- | |
| Public | -- | Active | -- | |
| Public | -- | -- | -- | |
| Humanoid robots for warehouse tasks | -- | -- | Active | -- |
| VC-backed | -- | -- | -- | |
| Multi-family design build operator | Unknown | -- | Active | -- |
| NYSE-listed mortgage real estate investment trust (REIT) providing bridge, construction, mezzanine, and agency... | Public | -- | Active | -- |
| ENR Top 5 in 3 design-firm categories (2026); 34,000 employees; major international engineering consulting firm... | Public | -- | Active | -- |
| World's second-largest steelmaker providing construction and structural steel across 14 countries with integrated... | Public | -- | Active | -- |
| Digital floorplan and data management system | VC-backed | -- | Active | -- |
| Digital Archive for BIM projects | VC-backed | -- | Active | -- |
| Generative project feasibility | VC-backed | -- | Active | -- |
| AI-powered home and interior design generation | Unknown | -- | Active | -- |
| Bootstrapped | -- | -- | Commercial | |
| Architectural model building kits and STEAM educational toys (founded 2012, Ireland) | Unknown | -- | Active | -- |
| National design-build general contractor specializing in warehouse, distribution, and industrial construction. | -- | -- | Active | -- |
| Collaborative design and building information management | VC-backed | -- | Active | -- |
| Bootstrapped | -- | -- | -- | |
| Spatial AR for Construction | Unknown | -- | Active | -- |
| Bootstrapped | -- | -- | -- | |
| Commercial HVAC pump and heat exchanger OEM. | Unknown | -- | Active | -- |
| Dominant US commercial ceilings manufacturer (mineral fiber, metal suspension grid); founded 1860; emerged from... | Public | -- | -- | -- |
| Offsite manufactured single family | -- | Series A | Active | -- |
| 100% healthcare-focused architecture firm with 40+ years of industry experience. | -- | -- | Active | -- |
| Unknown | -- | Active | -- | |
| Subsidiary | -- | -- | Landscape | |
| World's largest access solution manufacturer with operations in over 70 countries. | Public | -- | -- | -- |
| Prefabricated wood buildings for urban environments through fixed-price turnkey service (formerly R-Hauz) | Unknown | -- | Active | -- |
| VC-backed | -- | Active | -- | |
| Subsidiary | -- | -- | Institutional / Education | |
| Developer of RhinoLands (landscape BIM), Lands Design (plugin), and VisualARQ; corporate member of American Society... | Bootstrapped | -- | -- | Landscape |
| -- | -- | Active | -- | |
| Public | -- | Active | -- | |
| Manufacturer of asphalt shingles, roofing system components, polyiso and EPS insulation, underlayments, and... | -- | -- | -- | -- |
| Custom home-building and project management | -- | -- | Active | -- |
| Bootstrapped | -- | -- | Civil / Infrastructure | |
| Subsidiary | -- | -- | Healthcare / Life Sciences | |
| Generative design for electrical systems | VC-backed | Seed | Active | -- |
| Autonomous robot fleets for construction and exhibitions with integrations for DeWalt drilling | VC-backed | -- | Active | -- |
| Unknown | -- | Active | -- | |
| Public | -- | -- | Civil / InfrastructureWater & WastewaterIndustrial / WarehouseResidentialCommercial | |
| Kit of parts and prefab manufacturing | -- | -- | Active | -- |
| BIM content management | -- | -- | Active | -- |
| Global hospitality and restaurant design specialist with five studios. | Unknown | -- | Active | -- |
| Swedish network-based physical security and surveillance solutions manufacturer (subsidiary of Canon Inc. | Subsidiary | -- | -- | -- |
| Unknown | -- | Active | -- | |
| Location Data Analytics | -- | -- | Active | -- |
| 3D-printed residential structures using recycled plastic materials. | VC-backed | -- | Active | -- |
| High-performance prefab panel systems for healthy, energy-efficient homes (public benefit corporation, Santa Fe NM) | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Global cooling tower market leader. | Subsidiary | -- | Active | -- |
| General contractor and construction management firm specializing in aerospace, automotive, healthcare, and education... | -- | -- | Active | -- |
| Western US and Canadian paver and concrete block manufacturer with 37+ years in business and multiple facilities... | -- | -- | Active | -- |
| Bid tracking and management | -- | -- | Active | -- |
| AI-powered takeoff and construction estimating platform (brand: Beam AI; parent: Attentive, Inc.) offering... | VC-backed | -- | Active | -- |
| -- | -- | Active | -- | |
| AI-powered preconstruction platform (DESTINI Cloud) that unifies estimating, takeoff, bid leveling, and dashboards... | Bootstrapped | -- | Active | -- |
| Autonomous construction technology company developing autonomous systems for construction. | VC-backed | -- | Active | -- |
| Global leader in HVAC actuators, control valves, sensors, and damper drives for heating, ventilation, and air... | Public | -- | Active | -- |
| Credit manager with $96 billion assets under management, subsidiary of Franklin Templeton with dedicated commercial... | Subsidiary | -- | Active | -- |
| Public | -- | -- | Civil / InfrastructureWater & Wastewater | |
| Public | -- | Active | -- | |
| Owner Contractor bidding marketplace | -- | -- | Active | -- |
| Cost management for developers | -- | -- | Active | -- |
| Equipment rental marketplace (Shopify for equipment rentals); $2.8M seed Nov 2025 (SNAK Venture Partners, Ironspring) | VC-backed | seed | Active | -- |
| Material financing and payment application advances for subcontractors; 120-day payment terms. | VC-backed | -- | Active | -- |
| Construction-native certificate of insurance (COI) compliance platform. | VC-backed | -- | Active | -- |
| Earn rewards for rent | -- | -- | Active | -- |
| BIM coordination platform with rule-based clash detection and Smart Issues validation | Bootstrapped | -- | Active | -- |
| Precast concrete BIM detailing, structural modeling, and shop drawing services | -- | -- | Active | -- |
| Company and people network for AEC | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Infrastructure engineering firm with 13,000+ employees; serves hyperscalers with power and utility infrastructure... | -- | -- | Active | -- |
| World's largest alternative asset manager ($1.27T AUM); real estate is its largest segment -- owns EQ Office, Hilton... | Public | -- | Active | -- |
| Renovation and homebuilding services | -- | -- | Active | -- |
| Modular design and development for Multi-family | -- | -- | Active | -- |
| Prefab homebuilder. | -- | -- | Acquired | -- |
| Subsidiary | -- | -- | -- | |
| Wholesale distributor of specialty building products including engineered wood, siding, millwork, and structural... | Public | -- | Active | -- |
| Australian flat-steel producer operating Butler engineered building systems for North America with COLORBOND and... | Public | -- | Active | -- |
| Digital platform for HVAC distributors, technicians, and contractors | -- | -- | Active | -- |
| Second-largest engineered wood and plywood producer in North America. | Public | -- | Active | -- |
| -- | -- | Active | -- | |
| Surety bond lifecycle automation software for agents and carriers (founded 1991, now AI-powered). | Unknown | -- | Active | -- |
| Bosch AG subsidiary unified in January 2026 combining building automation, security, fire life-safety, and energy... | Subsidiary | -- | Active | -- |
| Largest publicly traded US office developer-owner; 53.3M sq ft across Boston, NYC, SF, LA, Seattle, DC. | Public | -- | Active | -- |
| Robotic construction systems for residential housing using flexible robotic arms (YC W21, Durham NC) | -- | -- | Active | -- |
| Manufacturer of foldable, prefabricated modular homes designed for rapid deployment. | Public | -- | Active | -- |
| MEP and fire protection engineering firm specializing in proton therapy, laboratory, and hospital systems design | -- | -- | Active | -- |
| AI-powered HVAC optimization platform. | -- | -- | Acquired | -- |
| Branch Technology specializes in construction-scale 3D printing technology for building facades and interiors using... | VC-backed | -- | Active | -- |
| Large North American scaffolding, access, and forming systems provider formed from 2013 merger of Brand Energy and... | Bootstrapped | -- | Active | -- |
| General contractor and construction management firm specializing in commercial, healthcare, data center, and... | -- | -- | Active | -- |
| Agentic AI for bid analysis, procurement, compliance, and QA | VC-backed | -- | Active | -- |
| Workforce intelligence platform for the construction industry. | VC-backed | -- | Active | -- |
| AI-powered financial automation platform for construction contractors; includes accounts payable, payroll, financial... | VC-backed | -- | Active | -- |
| -- | -- | Active | -- | |
| Architecture/engineering firm founded for NASA space program; serves aerospace, defense, and mission-critical secure... | -- | -- | Active | -- |
| Employee-owned AE firm with 235+ staff specializing in healthcare and life sciences. | Employee-owned | -- | Active | -- |
| Largest European appliance manufacturer. | Subsidiary | -- | Active | -- |
| Amazon prime for construction amterials | -- | -- | Active | -- |
| Traditional and Interactive Visiualization and Digital Twins | -- | -- | Active | -- |
| Project bidding marketplace | -- | -- | Active | -- |
| Finnish SaaS platform for SMB construction teams with chat, task management, time tracking | VC-backed | -- | Active | -- |
| SB9 Lot Splitting in California | -- | Pre-Seed | Active | -- |
| Blockchain based contractor payments | -- | -- | Active | -- |
| Largest US supplier of structural building products and value-added components to residential construction; offers... | Public | -- | Active | -- |
| Subsidiary | -- | Acquired | -- | |
| US-based 501(c)(3) nonprofit organization hosting the EC3 (Embodied Carbon in Construction Calculator) platform. | Nonprofit | -- | Active | -- |
| Construction bid management platform acquired by Autodesk in 2019; now part of Autodesk Construction Cloud | Subsidiary | -- | Acquired | -- |
| Commercial contractor field service management platform. | VC-backed | -- | Active | -- |
| AI construction management platform using 360-degree hardhat cameras and computer vision to track work-in-place and... | VC-backed | -- | Active | -- |
| AI-powered construction submittal review software that automates compliance checking against specs | -- | -- | Active | -- |
| AI-powered commercial construction procurement platform that automates sourcing and procurement of building systems... | VC-backed | -- | Active | -- |
| Contractor marketing, training, and talent retention platform | -- | -- | Active | -- |
| Prefab ADU company | -- | -- | Active | -- |
| Robotic grading and pile driving for solar | -- | -- | Active | -- |
| Collaborative punch-list and site-monitoring platform; Y Combinator S2016; acquired by Infopro Digital | VC-backed | -- | Acquired | -- |
| Global engineering, construction, architecture and consulting firm serving aviation, power, commercial/retail, and... | Employee-owned | -- | Active | -- |
| -- | -- | Active | -- | |
| US cement manufacturer and distributor; subsidiary of Italian Buzzi SpA; operates 8 cement plants producing ~9M... | Subsidiary | -- | Active | -- |
| Design builder | -- | -- | Active | -- |
| AI voice-capture and transcription platform for field teams and worker data collection | Unknown | -- | Active | -- |
| Unknown | -- | -- | Residential | |
| Unknown | -- | -- | -- | |
| IoT/telematics hardware and cloud platform; top-5 in heavy equipment telematics market (MarketsandMarkets); 10M+... | Public | -- | Active | -- |
| Silicon Valley billionaires backed city | -- | -- | Active | -- |
| AI-powered commercial real estate operations platform for asset managers and institutional investors managing global... | VC-backed | -- | Active | -- |
| S&P 500 multifamily real estate investment trust operating 168 properties with approximately 57,000 units. | Public | -- | Active | -- |
| Permitting and Licensing for government agencies. | -- | -- | Acquired | -- |
| -- | -- | Active | -- | |
| Browser-based interior design and FF&E specification platform for interior designers, architects, and design teams... | VC-backed | -- | Active | -- |
| VC-backed | -- | -- | -- | |
| Robotic drywall-finishing system for interior construction, acquired by JLG Industries in January 2026 | -- | -- | Acquired | -- |
| Italian manufacturer of programmable HVAC and refrigeration control systems. | Public | -- | Active | -- |
| Manufacturer of single-ply roofing membranes (EPDM, TPO, PVC), underlayments, air/vapor barriers, spray foam, and... | Public | -- | -- | -- |
| -- | -- | Active | -- | |
| Public | -- | Active | -- | |
| Fullstack logistics, management, ecommerce | -- | -- | Active | -- |
| America's first geosynthetics company. | -- | -- | Active | -- |
| AI platform for AEC firms to discover government RFPs, predict pre-bid opportunities, and automate proposals | VC-backed | -- | Active | -- |
| Norwegian CDE and BIM coordination platform enabling unlimited-user project collaboration with native MCP support and... | Unknown | -- | Active | -- |
| Unknown | -- | -- | Civil / InfrastructureWater & Wastewater | |
| Water, environment, and transportation engineer with 7,000 employees; emerging expertise in data center power-systems... | -- | -- | Active | -- |
| Collaborative site planning platform | -- | -- | Active | -- |
| Manufacturer of insulated metal panels (IMPs) and rainscreen systems for building envelopes. | -- | -- | Active | -- |
| Production homebuilder operating across multiple states; serves diverse buyer segments from entry-level to luxury. | Public | -- | Active | -- |
| Vehicle vision and intelligence kit for mining | -- | -- | Active | -- |
| Prefab panelized homes | -- | -- | Active | -- |
| Roofing, siding, insulation, gypsum, and window products manufacturer for North American residential and commercial... | Subsidiary | -- | -- | -- |
| Premium Adirondack natural stone quarrier; operates Fort Ann and South Bay quarries providing building stone. | -- | -- | Active | -- |
| PE-owned | -- | -- | -- | |
| Fifth-generation family-owned sole US manufacturer offering complete piping systems (cast iron, PVC, ABS, CPVC). | Bootstrapped | -- | Active | -- |
| Real estate data management platform that simplifies property and real estate information handling for enterprise... | VC-backed | -- | Active | -- |
| Global leader in construction chemicals; operates as Saint-Gobain Construction Chemicals Business Unit; manufactures... | Subsidiary | -- | Active | -- |
| Cloud-based reality-data management SaaS platform for LiDAR/point-cloud processing, visualization, and collaboration... | VC-backed | -- | Active | -- |
| Unmanned ground vehicles (UGVs) for automating construction site surveying. | VC-backed | -- | Active | -- |
| Unknown | -- | -- | Civil / Infrastructure | |
| Unknown | -- | -- | Civil / Infrastructure | |
| Unknown | -- | -- | Civil / InfrastructureWater & Wastewater | |
| Permitting and Licensing for Government Agencies | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Fully integrated real estate and design-build construction firm specializing in industrial, office, e-commerce, life... | -- | -- | Active | -- |
| Leading commercial boiler room OEM specializing in steam and hot water boiler systems (firetube and watertube designs). | Unknown | -- | Active | -- |
| Commercial RE proforma and underwriting analysis | -- | -- | Active | -- |
| MIT-spinout fault detection and diagnosis (FDD) platform for smart building HVAC systems. | VC-backed | -- | Active | -- |
| Modular multi-family | -- | -- | Active | -- |
| AI-powered construction ERP platform for financials and project operations; targets mid-large GCs and specialty... | -- | -- | Active | -- |
| Carbon credits | -- | -- | Active | -- |
| LA-based architecture firm nationally recognized for healthcare, higher education, and science+technology. | -- | -- | Active | -- |
| COBOD International is a global leader in 3D construction printing, manufacturing large-format gantry systems (BOD2... | VC-backed | -- | Active | -- |
| Construction loan marketplace and SaaS draw-management platform for builders; accelerates subcontractor payment cycle... | VC-backed | -- | Active | -- |
| Natural stone and bronze manufacturer with quarries across the United States. | -- | -- | Active | -- |
| Property management system. | -- | -- | Acquired | -- |
| Public | -- | Active | -- | |
| Steel and metal recycling company specializing in rebar and structural steel products for construction. | Public | -- | Active | -- |
| Independent commercial real estate (CRE) data platform aggregating lease comparables, sale comparables, loan data... | VC-backed | -- | Active | -- |
| US manufacturer of DDC building automation controllers and systems founded 1990 in Gretna, Louisiana. | Unknown | -- | Active | -- |
| Construction Sales & Estimating Software | -- | -- | Active | -- |
| Cloud-native all-in-one management system for construction and trades companies. | VC-backed | seed | Active | -- |
| Prefab modular homes | -- | -- | Active | -- |
| Nation's largest independent specifications consulting firm (established 1992); develops Conspectus Cloud... | Bootstrapped | -- | Active | -- |
| Public | -- | -- | -- | |
| Construction subcontractor compliance platform combining COI tracking and contract review with embedded invoice... | VC-backed | -- | Active | -- |
| Site documentation and analytics | -- | -- | Active | -- |
| AI-powered construction management software with project management, field ops, and financial tools | Unknown | -- | Active | -- |
| Contour Crafting pioneered large-scale 3D printing technology for construction under founder Dr. | Unknown | -- | Active | -- |
| Meetings, Events, and Flexible Office | -- | -- | Active | -- |
| Construction technology platform with wireless IoT sensors embedded in concrete for real-time strength and... | VC-backed | -- | Active | -- |
| Public | -- | Active | -- | |
| Precast concrete manufacturer with 18 facilities across US and Canada. | -- | -- | Active | -- |
| Unknown | -- | Active | -- | |
| Circular Construction Lab (CCL) -- university research program at Cornell AAP advancing circular economy in... | -- | -- | Active | -- |
| MEP, fire protection, and lighting engineering firm; subsidiary of Tetra Tech | -- | -- | Active | -- |
| End-to-end platform for designing, permitting, manufacturing, and installing all-electric homes using... | VC-backed | -- | Active | -- |
| Commercial Real Estate data aggregator | -- | -- | Active | -- |
| ADU contractor marketplace connecting homeowners with architects and contractors; acquired by RenoFi. | -- | -- | Acquired | -- |
| Midwest multi-product concrete manufacturer (CMU, pipe, precast, pavers) with 40+ locations across 6 states and 2,000... | -- | -- | Active | -- |
| BIM analysis toolset | VC-backed | Series B | Active | -- |
| Prefab ADUs | -- | -- | Active | -- |
| Major Danish international consulting firm; 7,156 employees; foundation-controlled (COWIfoundation 85%, employees... | Unknown | -- | Active | -- |
| Europe's largest construction career platform and recruitment marketplace. | VC-backed | -- | Active | -- |
| BIM consulting firm specializing in 3D modeling, 4D construction scheduling, 5D cost estimation, and clash detection. | -- | -- | Active | -- |
| API for Carbon evaluation | -- | -- | Active | -- |
| Mobile scan to floor plan | -- | -- | Active | -- |
| Micromanufacturing for offset construction | -- | -- | Active | -- |
| RE developer and property manager building ground up midrise neighborhoods | -- | -- | Active | -- |
| Pre-sale renovation | -- | -- | Active | -- |
| Largest independent facade and curtain wall consulting firm in the US with 22 offices. | -- | -- | Active | -- |
| On demand wood manufacturing | -- | -- | Active | -- |
| CyBe Construction specializes in 3D concrete printing technology for building automation, offering multiple printer... | Unknown | -- | Active | -- |
| Unknown | -- | -- | -- | |
| Largest US homebuilder by closings; operates through brands including D.R. | Public | -- | Active | -- |
| Subsidiary | -- | Active | -- | |
| Property management platform for co-op boards | -- | -- | Active | -- |
| Home geothermal systems | -- | -- | Active | -- |
| Largest private US homebuilder; operates in 15 states; 125,000+ homes built since 1976; 5,376 permits 2021-2025. | Bootstrapped | -- | Active | -- |
| Manufacturer of forming systems, rebar accessories, lifting hardware, concrete testing equipment, and rigging systems... | Subsidiary | -- | Active | -- |
| Architecture firm providing high-quality Revit consulting and BIM services to A/E companies across Europe, USA, and UAE. | -- | -- | Active | -- |
| Bootstrapped | -- | -- | Civil / Infrastructure | |
| Site selection and project analysis for developers | -- | -- | Active | -- |
| Paris-based ESG data platform for real estate. | VC-backed | -- | Active | -- |
| Canadian manufacturer of BACnet building automation systems and HVAC controls since 1982. | Unknown | -- | Active | -- |
| Major US faucet manufacturer owned by Masco Corporation. | Subsidiary | -- | Active | -- |
| Enterprise software company serving AEC and government sectors; owns Specpoint (AIA MasterSpec-based construction... | Public | -- | Active | -- |
| House plan platform and custom homebuilding services with design, permitting, and construction guidance | -- | -- | Active | -- |
| Interior finish and FF&E specification platform for design teams; integrates with Revit, Slack, and QuickBooks. | PE-owned | -- | Active | CommercialHospitality / RetailResidential |
| -- | -- | Active | -- | |
| Global manufacturer of rebar couplers, connectors, and engineered construction solutions for concrete structures. | Bootstrapped | -- | Active | -- |
| BIM and VDC services company focused on MEP coordination and modeling for commercial, institutional, and... | -- | -- | Active | -- |
| International hospitality interiors firm with 3,100+ projects in 60+ countries. | Unknown | -- | Active | -- |
| AI-powered compliance automation platform for construction and infrastructure projects. | VC-backed | -- | Active | -- |
| Subsidiary | -- | Active | -- | |
| Employee-owned | -- | Active | -- | |
| Workplace occupancy and planning | -- | -- | Active | -- |
| Global second-largest formwork systems manufacturer. | Bootstrapped | -- | Active | -- |
| AI-first title insurance and mortgage closing technology platform | -- | -- | Active | -- |
| Global security group formed by merger of Dorma and Kaba in 2015. | Public | -- | -- | -- |
| CRE asset management | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| ANSI/APA PRG 320-certified CLT manufacturer since 2015. | -- | -- | Active | -- |
| Foundation model AI for the built world -- structural cognition generating buildable 3D layouts (San Francisco) | Unknown | -- | Active | -- |
| Subsidiary | -- | -- | Healthcare / Life Sciences | |
| Single-ply PVC roofing membrane manufacturer, prefabricated at the factory to job-specific dimensions to minimize... | Subsidiary | -- | -- | -- |
| BIM to field construction robot site printing | -- | Series B | Active | -- |
| Prefab Homes | -- | -- | Active | -- |
| Rental listings aggregator | -- | -- | Active | -- |
| Plugin sensors for building analytics | -- | -- | Active | -- |
| Largest architecture and interior design firm solely dedicated to healthcare and science+technology. | -- | -- | Active | -- |
| Equity to liquidity conversion. | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Cloud-based preconstruction and estimating platform for construction contractors; centralizes cost modeling... | VC-backed | -- | Active | -- |
| US concrete formwork and shoring systems manufacturer with 90+ years history. | Bootstrapped | -- | Active | -- |
| Unknown | -- | Active | -- | |
| World's second-largest appliance manufacturer by units. | Public | -- | Active | -- |
| Manufacturer of single-ply and asphalt-based roofing membranes, polyiso insulation, and roofing accessories. | Subsidiary | -- | -- | -- |
| Agentic AI platform designed to improve operating efficiency in multifamily housing and healthcare sectors. | VC-backed | -- | Active | -- |
| Subsidiary | -- | -- | -- | |
| Public | -- | Active | -- | |
| Autonomous LiDAR drone platform for mobile data capture and mapping using SLAM technology in GPS-denied environments. | VC-backed | -- | Active | Civil / Infrastructure |
| Broker CMS | -- | -- | Active | -- |
| U.S. | -- | -- | Active | -- |
| Subsidiary | -- | Active | -- | |
| Integrated property management ERP system for professional property management companies | -- | -- | Active | -- |
| AI MEP engineering design automation with native Revit integration | VC-backed | -- | Active | -- |
| Unknown | -- | -- | -- | |
| Unknown | -- | -- | -- | |
| All-round service for energy renovation | -- | -- | Active | -- |
| Established concrete paver and hardscape manufacturer with 115+ year history; manufactures pavers and outdoor living... | -- | -- | Active | -- |
| PE-owned | -- | -- | Institutional / Education | |
| OS for construction; completed IPO on Nasdaq (EQPT) Jan 23, 2026 at $24.50/share, raising ~$747.3M | -- | Public (NASDAQ: EQPT) | Active | -- |
| S&P 500 West Coast apartment real estate investment trust operating 252 complexes with approximately 62,000 units. | Public | -- | Active | -- |
| Cloud-based construction management software for commercial subcontractors; provides daily reports, project... | VC-backed | -- | Active | -- |
| Specialty supplier of concrete and masonry products with 100+ years in business; subsidiary of NYSE-listed RPM... | Subsidiary | -- | Active | -- |
| Employee-owned cooling tower OEM serving commercial HVAC, industrial, and hyperscale data center markets. | Employee-owned | -- | Active | -- |
| AI-powered underground infrastructure mapping and 3D digital twin platform for buried utilities; combines remote data... | VC-backed | -- | Active | -- |
| Wall-panel precast concrete manufacturer with 8 plants across 7 US states. | -- | -- | Active | -- |
| AI-powered invoice factoring lifecycle platform with construction-specific module; certified SOC 2 Type II and ISO... | VC-backed | -- | Active | -- |
| Prefab/Offsite Construction for multi-family | -- | -- | Active | -- |
| Modular home builder specializing in affordable, high-quality residential construction. | Bootstrapped | -- | Active | -- |
| Construction feasibility and cost estimation platform with real-time data and simulations | -- | -- | Active | -- |
| Skilled trades career platform providing information and tools for HVAC, plumbing, and electrical careers | -- | -- | Active | -- |
| Text to model interface for schematic design | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Furniture rental | -- | -- | Active | -- |
| Construction material procuremnet platform | -- | -- | Active | -- |
| Subsidiary | -- | -- | -- | |
| Generative schematic design | VC-backed | -- | Active | -- |
| Unknown | -- | -- | Civil / Infrastructure | |
| Lighting design firm with notable projects including Burj Khalifa, 10 Hudson Yards, and the 9/11 Memorial. | -- | -- | Active | -- |
| Whatsapp contractor recruiting | -- | -- | Active | -- |
| Home improvement contractor marketplace and cost guide connecting homeowners with local pros | -- | -- | Active | -- |
| Real estate sales management platform | -- | -- | Active | -- |
| Employee-owned | -- | Active | -- | |
| -- | -- | Active | -- | |
| Fleet management SaaS with construction equipment integrations; $450M Series D 2024 (~$1.5B valuation) | VC-backed | Series D | Active | -- |
| Construction machinery fleet management platform | -- | -- | Active | -- |
| Sell active rental for passive income | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| VC-backed | -- | -- | -- | |
| VC-backed | -- | -- | -- | |
| Lender and brokerage that enables buy before you sell | -- | -- | Active | -- |
| Specifications, product library, and procurement management | -- | -- | Active | -- |
| World market leader in linoleum and resilient flooring. | Public | -- | Active | -- |
| AI project delivery platform with 2x more accurate forecasts, integrates Primavera/MS Project/Excel | VC-backed | -- | Active | -- |
| Workers compensation insurtech for construction and trades. | VC-backed | -- | Active | -- |
| Low carbon cement production | -- | -- | Active | -- |
| Data center construction specialist ranked #7 in U.S.; Building Design + Construction Top 10 Data Center Contractor... | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Leading North American distributor of interior building products including drywall, metal framing, and ceiling systems. | Subsidiary | -- | Active | -- |
| Interior design platform | -- | Series A | Active | -- |
| Pre-sales renovation | -- | -- | Active | -- |
| 100+ year lumber company producing Mass Ply Panel (patented CLT alternative), plywood, and veneer. | -- | -- | Active | -- |
| Globally renowned facade consulting firm with notable projects including Amazon Spheres and the New Museum. | -- | -- | Active | -- |
| Construction schedule and resource optimization | -- | -- | Active | -- |
| Japanese manufacturer of elevators, escalators, moving walkways, and automated parking systems. | Public | -- | Active | -- |
| Fukui group subsidiary focused on residential CAD and Japan-native BIM software for design, permitting, and... | Subsidiary | -- | -- | Residential |
| Japanese CAD software holding company spanning residential-architecture, BIM, and surveying/civil product lines. | Public | -- | -- | -- |
