Companies
The full 410-company profile index on buildingtech.pro, including tracker companies with substantive company data and reviewed-tool vendors. Filter by ownership type, funding stage, sector, or lifecycle. See also the capital and company-universe views below.
410 companies
| Company | Ownership | Funding stage | Lifecycle | Sectors |
|---|---|---|---|---|
| Developer of Handoff, a residential-contractor estimating and job-management app; 1Build also sells construction cost data and supplier integrations as a separate API/data product. | VC-backed | Strategic | Active | Residential |
| Sustainability data platform for building materials with embodied carbon data API | -- | -- | Active | -- |
| Subsidiary | -- | -- | Energy, Utilities & Telecom | |
| Cloud based BIM collaboration tools. Acquired by Asite (April 2023, deal terms undisclosed) | Subsidiary | -- | Acquired | -- |
| Before you dig ticket tracker | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Nonprofit | -- | -- | Civil / Infrastructure | |
| Public | -- | Active | -- | |
| Prefab ADUs | -- | -- | Active | -- |
| Subsidiary | -- | -- | Healthcare / Life SciencesInstitutional / Education | |
| Public | -- | Active | -- | |
| VC-backed | -- | -- | -- | |
| Public | -- | -- | -- | |
| -- | -- | Active | -- | |
| AI financial operations platform for construction contractors | VC-backed | Series A | Active | -- |
| Bootstrapped | -- | -- | -- | |
| Subsidiary | -- | -- | Civil / Infrastructure | |
| Video analytics for worksite safety and management | VC-backed | -- | Active | -- |
| Digital waste management platform | -- | -- | Active | -- |
| VC-backed | -- | -- | Institutional / Education | |
| VC-backed | -- | -- | Civil / Infrastructure | |
| AI-native pre-construction feasibility platform for real estate developers (site feasibility, zoning, pro forma); not stealth -- publicly launched | -- | Seed | Active | -- |
| Generative scheduling for capital projects | VC-backed | -- | Active | Data Centers / Mission-Critical |
| Subsidiary | -- | Active | -- | |
| Subsidiary | -- | -- | Water & Wastewater | |
| Subsidiary | -- | -- | Civil / Infrastructure | |
| 3D print | -- | -- | Active | -- |
| Public | -- | -- | -- | |
| Eco-systemic design company focused on master-planned conscious communities | -- | -- | Active | -- |
| Data validation for BIM | Unknown | -- | Active | -- |
| VC-backed | -- | -- | -- | |
| Public | -- | Active | -- | |
| Public | -- | -- | -- | |
| Humanoid robots for warehouse tasks | -- | -- | Active | -- |
| VC-backed | -- | -- | -- | |
| Multi-family design build operator | Unknown | -- | Active | -- |
| Digital floorplan and data management system | VC-backed | -- | Active | -- |
| Digital Archive for BIM projects | VC-backed | -- | Active | -- |
| Generative project feasibility | VC-backed | -- | Active | -- |
| AI-powered home and interior design generation | Unknown | -- | Active | -- |
| Bootstrapped | -- | -- | Commercial | |
| Architectural model building kits and STEAM educational toys (founded 2012, Ireland) | Unknown | -- | Active | -- |
| Collaborative design and building information management | VC-backed | -- | Active | -- |
| Bootstrapped | -- | -- | -- | |
| Spatial AR for Construction | Unknown | -- | Active | -- |
| Bootstrapped | -- | -- | -- | |
| Offsite manufactured single family | -- | Series A | Active | -- |
| Unknown | -- | Active | -- | |
| Subsidiary | -- | -- | Landscape | |
| Prefabricated wood buildings for urban environments through fixed-price turnkey service (formerly R-Hauz) | Unknown | -- | Active | -- |
| VC-backed | -- | Active | -- | |
| Subsidiary | -- | -- | Institutional / Education | |
| Developer of RhinoLands (landscape BIM), Lands Design (plugin), and VisualARQ; corporate member of American Society of Landscape Architects (ASLA). | Bootstrapped | -- | -- | Landscape |
| -- | -- | Active | -- | |
| Public | -- | Active | -- | |
| Custom home-building and project management | -- | -- | Active | -- |
| Bootstrapped | -- | -- | Civil / Infrastructure | |
| Subsidiary | -- | -- | Healthcare / Life Sciences | |
| Generative design for electrical systems | VC-backed | Seed | Active | -- |
| Public | -- | -- | Civil / InfrastructureWater & WastewaterIndustrial / WarehouseResidentialCommercial | |
| Kit of parts and prefab manufacturing | -- | -- | Active | -- |
| BIM content management | -- | -- | Active | -- |
| Location Data Analytics | -- | -- | Active | -- |
| High-performance prefab panel systems for healthy, energy-efficient homes (public benefit corporation, Santa Fe NM) | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Bid tracking and management | -- | -- | Active | -- |
| Public | -- | -- | Civil / InfrastructureWater & Wastewater | |
| Public | -- | Active | -- | |
| Owner Contractor bidding marketplace | -- | -- | Active | -- |
| Cost management for developers | -- | -- | Active | -- |
| Earn rewards for rent | -- | -- | Active | -- |
| Precast concrete BIM detailing, structural modeling, and shop drawing services | -- | -- | Active | -- |
| Company and people network for AEC | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Renovation and homebuilding services | -- | -- | Active | -- |
| Modular design and development for Multi-family | -- | -- | Active | -- |
| Prefab homebuilder. Acquired by Dvele (May 27, 2020, deal terms undisclosed) | -- | -- | Acquired | -- |
| Subsidiary | -- | -- | -- | |
| Digital platform for HVAC distributors, technicians, and contractors | -- | -- | Active | -- |
| Robotic construction systems for residential housing using flexible robotic arms (YC W21, Durham NC) | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Amazon prime for construction amterials | -- | -- | Active | -- |
| Traditional and Interactive Visiualization and Digital Twins | -- | -- | Active | -- |
| Project bidding marketplace | -- | -- | Active | -- |
| SB9 Lot Splitting in California | -- | Pre-Seed | Active | -- |
| Blockchain based contractor payments | -- | -- | Active | -- |
| AI-powered construction submittal review software that automates compliance checking against specs | -- | -- | Active | -- |
| Contractor marketing, training, and talent retention platform | -- | -- | Active | -- |
| Prefab ADU company | -- | -- | Active | -- |
| Robotic grading and pile driving for solar | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Design builder | -- | -- | Active | -- |
| Silicon Valley billionaires backed city | -- | -- | Active | -- |
| Permitting and Licensing for government agencies. Acquired by Clariti (May 31, 2023, deal terms undisclosed) | -- | -- | Acquired | -- |
| -- | -- | Active | -- | |
| VC-backed | -- | -- | -- | |
| Robotic drywall-finishing system for interior construction, acquired by JLG Industries in January 2026 | -- | -- | Acquired | -- |
| Public | -- | Active | -- | |
| Fullstack logistics, management, ecommerce | -- | -- | Active | -- |
| Collaborative site planning platform | -- | -- | Active | -- |
| Vehicle vision and intelligence kit for mining | -- | -- | Active | -- |
| Prefab panelized homes | -- | -- | Active | -- |
| PE-owned | -- | -- | -- | |
| Permitting and Licensing for Government Agencies | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Commercial RE proforma and underwriting analysis | -- | -- | Active | -- |
| Modular multi-family | -- | -- | Active | -- |
| Carbon credits | -- | -- | Active | -- |
| Property management system. Acquired by Entrata (June 20, 2024, deal terms undisclosed) | -- | -- | Acquired | -- |
| Public | -- | Active | -- | |
| Construction Sales & Estimating Software | -- | -- | Active | -- |
| Prefab modular homes | -- | -- | Active | -- |
| Public | -- | -- | -- | |
| Site documentation and analytics | -- | -- | Active | -- |
| AI-powered construction management software with project management, field ops, and financial tools | -- | -- | Active | -- |
| Meetings, Events, and Flexible Office | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Circular Construction Lab (CCL) -- university research program at Cornell AAP advancing circular economy in industrialized construction | -- | -- | Active | -- |
| End-to-end platform for designing, permitting, manufacturing, and installing all-electric homes using autonomous-powered robotic microfactories; delivers directly to homeowners. | VC-backed | -- | Active | -- |
| Commercial Real Estate data aggregator | -- | -- | Active | -- |
| ADU contractor marketplace connecting homeowners with architects and contractors; acquired by RenoFi. | -- | -- | Acquired | -- |
| BIM analysis toolset | VC-backed | Series B | Active | -- |
| Prefab ADUs | -- | -- | Active | -- |
| API for Carbon evaluation | -- | -- | Active | -- |
| Mobile scan to floor plan | -- | -- | Active | -- |
| Micromanufacturing for offset construction | -- | -- | Active | -- |
| RE developer and property manager building ground up midrise neighborhoods | -- | -- | Active | -- |
| Pre-sale renovation | -- | -- | Active | -- |
| On demand wood manufacturing | -- | -- | Active | -- |
| Subsidiary | -- | Active | -- | |
| Property management platform for co-op boards | -- | -- | Active | -- |
| Home geothermal systems | -- | -- | Active | -- |
| Bootstrapped | -- | -- | Civil / Infrastructure | |
| Site selection and project analysis for developers | -- | -- | Active | -- |
| House plan platform and custom homebuilding services with design, permitting, and construction guidance | -- | -- | Active | -- |
| Subsidiary | -- | Active | -- | |
| Workplace occupancy and planning | -- | -- | Active | -- |
| AI-first title insurance and mortgage closing technology platform | -- | -- | Active | -- |
| CRE asset management | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Foundation model AI for the built world -- structural cognition generating buildable 3D layouts (San Francisco) | Unknown | -- | Active | -- |
| Subsidiary | -- | -- | Healthcare / Life Sciences | |
| BIM to field construction robot site printing | -- | Series B | Active | -- |
| Prefab Homes | -- | -- | Active | -- |
| Rental listings aggregator | -- | -- | Active | -- |
| Plugin sensors for building analytics | -- | -- | Active | -- |
| Equity to liquidity conversion. Sell your home and lease back. | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Public | -- | Active | -- | |
| Broker CMS | -- | -- | Active | -- |
| Subsidiary | -- | Active | -- | |
| Integrated property management ERP system for professional property management companies | -- | -- | Active | -- |
| All-round service for energy renovation | -- | -- | Active | -- |
| PE-owned | -- | -- | Institutional / Education | |
| OS for construction; completed IPO on Nasdaq (EQPT) Jan 23, 2026 at $24.50/share, raising ~$747.3M | -- | Public (NASDAQ: EQPT) | Active | -- |
| Prefab/Offsite Construction for multi-family | -- | -- | Active | -- |
| Construction feasibility and cost estimation platform with real-time data and simulations | -- | -- | Active | -- |
| Skilled trades career platform providing information and tools for HVAC, plumbing, and electrical careers | -- | -- | Active | -- |
| Text to model interface for schematic design | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Furniture rental | -- | -- | Active | -- |
| Construction material procuremnet platform | -- | -- | Active | -- |
| Generative schematic design | VC-backed | -- | Active | -- |
| Whatsapp contractor recruiting | -- | -- | Active | -- |
| Home improvement contractor marketplace and cost guide connecting homeowners with local pros | -- | -- | Active | -- |
| Real estate sales management platform | -- | -- | Active | -- |
| Construction machinery fleet management platform | -- | -- | Active | -- |
| Sell active rental for passive income | -- | -- | Active | -- |
| Lender and brokerage that enables buy before you sell | -- | -- | Active | -- |
| Specifications, product library, and procurement management | -- | -- | Active | -- |
| Low carbon cement production | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Interior design platform | -- | Series A | Active | -- |
| Pre-sales renovation | -- | -- | Active | -- |
| Construction schedule and resource optimization | -- | -- | Active | -- |
| Fukui group subsidiary focused on residential CAD and Japan-native BIM software for design, permitting, and construction workflows. | Subsidiary | -- | -- | Residential |
| Japanese CAD software holding company spanning residential-architecture, BIM, and surveying/civil product lines. | Public | -- | -- | -- |
| Surveillance video analytics | -- | -- | Active | -- |
| AI for architecture | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| -- | -- | Active | -- | |
| AI orchestration platform for real estate development feasibility, site analysis, and generative design | VC-backed | -- | Active | -- |
| Public | -- | -- | -- | |
| Application to sell rooftop solar to residents | -- | -- | Active | -- |
| Subsidiary | -- | -- | -- | |
| Subsidiary | -- | Active | -- | |
| VC-backed | -- | -- | Landscape | |
| Subsidiary | -- | -- | -- | |
| Permitting | -- | -- | Active | -- |
| Grey water recycling systems | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| MEP Procurement, Manufacturing, and Logistics Platform | -- | -- | Active | -- |
| Payments and lien management for contractors and suppliers | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| -- | -- | Active | -- | |
| Public | -- | -- | -- | |
| Generative design for single family homes | VC-backed | Series C | Active | -- |
| -- | -- | Active | -- | |
| Upfront lumpsum for equity in your home | -- | -- | Active | -- |
| Design build single and multi family homes; Dec 2025 raise of $400M blends operating-company equity and real-estate/land capital, not a formally priced 'Series D' | -- | Series C | Active | -- |
| Subscription handyman services | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Modular design build single family homes | -- | -- | Active | -- |
| Mobile measurement, visualization, and quantity takeoff for exterior renovation | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Generative design platform | VC-backed | Series A | Active | -- |
| 3D printed homes using onsite printing robots | -- | Series C | Active | -- |
| Developer of Realtime Landscaping design software suite (Plus, Pro, Architect editions) for landscape contractors and design-build firms; perpetual license model, no subscription. | Bootstrapped | -- | -- | Landscape |
| AI drawing automation for Revit -- automate dimensions, tags, views and sheets via natural language | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Commercial real estate data integration and management platform | -- | -- | Active | -- |
| Modern architecture design software | VC-backed | Angel | Active | -- |
| Furniture rental | -- | -- | Active | -- |
| Workplace insights and management platform | -- | -- | Active | -- |
| Master plan and building performance analysis suite | Unknown | -- | Active | -- |
| Property data normalization and aggregator | -- | -- | Active | -- |
| Modular design and development for Multi-family | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Subsidiary | -- | Active | -- | |
| VR visualization for BIM | Subsidiary | -- | Acquired | -- |
| Jobsite file sharing and collaboration platform for home builders (now operating as corabuild.ai) | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Project management and collaboration platform | -- | -- | Active | -- |
| Certificate of Insurance Tracking Software | -- | -- | Active | -- |
| Mass timber kit of parts multifamily | -- | -- | Active | -- |
| Just add land | -- | -- | Active | -- |
| Prefab micro-housing and ADU | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| -- | -- | Active | -- | |
| Knowledge management platform (Synthesis) for AEC firms including intranet, AI search, and LMS | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Offsite construction specification | -- | -- | Active | -- |
| Collaborative estimation | -- | -- | Active | -- |
| Workforce management and safety platform for construction | -- | -- | Active | -- |
| Unverifiable entity -- 404 URL, no independent sources found | -- | -- | Dead | -- |
| Revit integrated data collaboration platform | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Public | -- | Active | -- | |
| Renovation, turns, and repairs | -- | -- | Active | -- |
| Construction lein, wavier, and credit management | -- | -- | Active | -- |
| Location data aggregator | -- | -- | Active | -- |
| Subsidiary | -- | Active | -- | |
| Office amenities provider | -- | -- | Active | -- |
| Bathroom/home renovation startup. Shut down Oct 2023 amid customer complaints and cost overruns; filed for bankruptcy Oct 2024 ($146K assets vs $19.2M liabilities) | -- | Series A | Dead | -- |
| Prefab homes | -- | -- | Active | -- |
| Advanced Retail Site Selection & Market Analysis AI Tool | -- | -- | Active | -- |
| Location data aggregator | -- | -- | Active | -- |
| AI-powered construction drawing audit for callout, door schedule, and sheet index error detection (backed by Mark Cuban) | -- | -- | Active | -- |
| Prefab ADU and single-family home builder using teak panelized systems in California. | -- | -- | Active | -- |
| Online platform for sourcing material samples | -- | Series D | Active | -- |
| Photogrammetry based reality capture; went public via SPAC merger (Gores Holdings VI) in July 2021 (NASDAQ: MTTR); acquired by CoStar Group Feb 28, 2025 for $1.6B | Subsidiary | Acquired | Acquired | -- |
| ADU match/marketplace that matches a owner to a designer and builder | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Custom prefab and modular home builder serving Western US and Canada since 2007 (400+ projects completed) | -- | -- | Active | -- |
| 3d printed kit of parts for buildings | -- | -- | Active | -- |
| Vertically integrated mixed-use developer | -- | -- | Active | -- |
| 3D Model hosting and visualization | -- | -- | Active | -- |
| 3D product configurators | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Take-off and marketplace for modular/prefab manufacturers and contractors | -- | -- | Active | -- |
| Generative design platform and manufactured kit of parts for multi-family | -- | -- | Active | -- |
| Real-time Collaborative 3D BIM Design software | -- | -- | Active | -- |
| Services disassociation and address change for moving | -- | -- | Active | -- |
| Resource planning and timesheets | VC-backed | -- | Active | -- |
| -- | -- | Active | -- | |
| BIM/AEC design-review and AI-visualization platform founded by ex-Autodesk execs; operated in stealth as 'AmBr' (ambr.net) before publicly launching as Motif (Jan 2025) -- not stealth | VC-backed | -- | Active | -- |
| -- | -- | Active | -- | |
| Construction materials recycling with fungi | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| -- | -- | Active | -- | |
| Property info for off market properties | -- | -- | Active | -- |
| Public | -- | -- | -- | |
| Subsidiary | -- | -- | -- | |
| AI platform for automated code compliance checking of drawings against 380+ building codes and standards | -- | -- | Active | -- |
| Revit plugin (NonicaTab) with AI Connector for automating BIM tasks via natural language | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Public | -- | -- | -- | |
| Smartphone based digital access management | -- | -- | Active | -- |
| Photogrammetry site documentation | -- | -- | Active | -- |
| Public | -- | -- | -- | |
| Construction project scheduling | -- | -- | Active | -- |
| a16z-backed AEC AI platform applying generative AI to architecture and construction workflows (founded 2023) | -- | Seed | Active | -- |
| Generative form and layout design and consulting | -- | -- | Active | -- |
| Product selection and submittals tool | -- | -- | Active | -- |
| Construction administration platform for architects automating submittals, RFIs, field reports, and drawing management | -- | -- | Active | -- |
| Subsidiary | -- | Active | -- | |
| Payments and compliance application for contractors | -- | -- | Active | -- |
| Contractor business management platform. For Payments, financing, tracking, planning, and reporting | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Solar infrastructure for SFH | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| -- | -- | Active | -- | |
| Permit Expediters | -- | -- | Active | -- |
| Permit prep, tracking, and expediting platform | -- | Series B | Active | -- |
| Passive building standards and certification | -- | -- | Active | -- |
| Boutique hotel developer and brand creating landscape-integrated hospitality properties (Catskill NY, Hudson NY) | -- | -- | Active | -- |
| SFR investment management platform | -- | -- | Active | -- |
| Tech-powered home services company acquiring and growing plumbing and HVAC businesses | -- | -- | Active | -- |
| Landscape architecture and urban design professional services firm serving public and private development clients across the US | -- | -- | Active | -- |
| Consumer foot traffic data | -- | Series D | Active | -- |
| bid management app for general contractors and subcontractors | -- | -- | Active | -- |
| The BIM management platform | -- | -- | Active | -- |
| Prefab Manufacturer for single and multi-family homes | -- | -- | Active | -- |
| Construction logistics management software for delivery coordination, procurement scheduling, and site logistics | -- | -- | Active | -- |
| Prefab kit of parts homes | -- | -- | Active | -- |
| Environmental simulation and analysis plug-ins | -- | -- | Active | -- |
| Property Management | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Masterplanned city | -- | -- | Active | -- |
| New-age photogrammetry | -- | -- | Active | -- |
| Developer of PRO Landscape+ all-in-one platform combining photo imaging AI, CAD, 3D rendering, lighting design, proposals, and material takeoff for contractors, designers, and garden centers. | Bootstrapped | -- | -- | Landscape |
| Public | -- | -- | -- | |
| Cooperative housing development platform (Frolic) creating permanently affordable co-op communities | -- | -- | Active | -- |
| Drone based site mapping | -- | -- | Active | -- |
| PMS integration and aggregate api | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| End-to-end solar project development platform for site selection, PV design, and yield optimization (Vilnius, Lithuania) | -- | -- | Active | -- |
| Connects CAD models to fab shops process and operations | -- | -- | Active | -- |
| Bootstrapped | -- | -- | -- | |
| Cloud XR streaming platform for streaming large 3D models from Revit, Unity, and other sources to VR/AR devices | -- | -- | Active | -- |
| Design Catalog Mass Timber buildings | -- | -- | Active | -- |
| Construction finance managemnet | -- | -- | Active | -- |
| All-in-one spend management platform with corporate cards, expense management, AP, and procurement | -- | -- | Active | -- |
| Cloud based CAD software for design | -- | -- | Active | -- |
| Construction bidding and worksite management | -- | -- | Active | -- |
| Robotic microfactory modular construction | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Marketplace for sustainable materials | -- | -- | Active | -- |
| Residential leasing back office and agent platform | -- | -- | Active | -- |
| PE-owned | -- | -- | -- | |
| Workplace/workspace analytics | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| LLM-powered zoning intelligence platform acquired by Shovels in January 2026 | -- | -- | Acquired | -- |
| Cloud based construction time tracking and project management software | -- | -- | Active | -- |
| Construction and BIM software vendor centered on estimating, project controls, tendering, and enterprise construction workflows. | Subsidiary | -- | -- | -- |
| Assumable mortgage marketplace | -- | Series A | Active | -- |
| Construction management platform | -- | -- | Active | -- |
| Floor plans visualization | -- | -- | Active | -- |
| Public | -- | -- | -- | |
| IoT fleet management, safety, and operations platform with video AI, telematics, and equipment monitoring | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Public | -- | Active | -- | |
| Subsidiary | -- | -- | -- | |
| Subsidiary | -- | -- | Civil / Infrastructure | |
| Sketch up building performance analysis | -- | -- | Active | -- |
| Subsidiary | -- | -- | -- | |
| All-in-one software platform for commercial and residential trade contractors (HVAC, plumbing, electrical) | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| -- | -- | Active | -- | |
| Schematic generative design automation sourced from existing Revit models | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Real-time Collaborative BIM design software | VC-backed | -- | Active | -- |
| -- | -- | Active | -- | |
| 3D spatial workspace for VR and desktop collaboration; pivoted to AI agent collaboration (collaborator.bot). | -- | -- | Active | -- |
| Subsidiary | -- | -- | -- | |
| Product sourcing and procurement | -- | -- | Active | -- |
| Subsidiary | -- | -- | -- | |
| Listing marketing and management software for brokers | -- | -- | Active | -- |
| VC-backed | -- | -- | -- | |
| Bedbug detection and warning system | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Site documentation reality capture and analysis | -- | -- | Active | -- |
| Fractional Home Bro-nership. | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Airbnb design and management | -- | -- | Active | Hospitality / Retail |
| AI architectural documentation and BIM automation platform (SWAPP) operating inside Revit and ArchiCAD (founded 2019) | VC-backed | -- | Active | -- |
| -- | -- | Active | -- | |
| Estimation, proposal, and contracts | -- | -- | Active | -- |
| Multifamily renovation organization software. | -- | -- | Active | -- |
| AI-powered takeoff platform extracting materials quantities, cost, and carbon data from drawings and BIM models | -- | -- | Active | -- |
| Team analysis and optimization | -- | -- | Active | -- |
| Onsite construction robotics | -- | -- | Active | -- |
| Generative project feasibility | -- | -- | Active | -- |
| Open source platform for IFC based applications using web technolgies | -- | -- | Active | -- |
| Visualization studio specializing in game engines | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| -- | -- | Active | -- | |
| Wood fiber insulation product, formerly GO Lab, Inc.; emerged from Chapter 11 restructuring in July 2025 with majority equity now held by former bondholders led by BlackRock affiliates | -- | Private | Active | -- |
| Estimation software for take off and bidding | -- | -- | Active | -- |
| Prefab modular home builder (tomuhaus.com) | -- | -- | Active | -- |
| SDK for topological representation of spaces and entities | -- | -- | Active | -- |
| Urban location and demographics for site selection and revenue prediction | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Public | -- | -- | Civil / Infrastructure | |
| Pre-construction platform for contractors. Take-offs, estimation, bid management, and bid qualification. | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| ADU designer | -- | -- | Active | -- |
| Blown-in Insulation | -- | -- | Active | -- |
| Subsidiary | -- | -- | Landscape | |
| -- | -- | Active | -- | |
| Multifamily property management operating system with leasing, onboarding, living, concierge, and renewal modules | -- | -- | Active | -- |
| AI based lead conversation management | -- | -- | Active | -- |
| Prefab housing company building attainably priced, sustainable homes with 100% electric solar-powered systems | -- | -- | Active | -- |
| Bootstrapped | -- | -- | -- | |
| Python apps for engineering | -- | -- | Active | -- |
| Construction waste soring robots | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| -- | -- | Active | -- | |
| Property search and design build for SFR | -- | -- | Active | -- |
| Public | -- | Active | -- | |
| Subsidiary | -- | Active | -- | |
| Plug-in sensor that detects and mitigates electrical hazards to prevent fires | -- | -- | Active | Energy, Utilities & Telecom |
| -- | -- | Active | -- | |
| Lease to own plans for established small businesses | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| -- | -- | Active | -- | |
| Custom luxury homebuilder (Yodezeen x Argo Construction collaboration) delivering high-design single-family residences | -- | -- | Active | -- |
| BIM based facilities management software | -- | -- | Active | -- |
| -- | -- | Active | -- | |
| Generative design optioneering for multi-family developers | -- | -- | Active | -- |
No companies match that search. Try a broader term or clear the filters.