Companies
The full 269-company AEC, proptech, and contech universe on buildingtech.pro, including tracker-only companies that do not have standalone profile pages. Filter by ownership type, funding stage, typology, or lifecycle. See also the capital and company-universe views below.
269 companies
| Company | Ownership | Funding stage | Lifecycle | Typologies |
|---|---|---|---|---|
| Developer of Handoff, a residential-contractor estimating and job-management app; 1Build also sells construction cost data and supplier integrations as a separate API/data product. | VC-backed | Strategic | Active | -- |
| Sustainability data platform for building materials with embodied carbon data API | -- | -- | Active | -- |
| Cloud based BIM collaboration tools. Acquired by Asite (April 2023, deal terms undisclosed) | -- | -- | Acquired | -- |
| Before you dig ticket tracker | -- | -- | Active | -- |
| Prefab ADUs | -- | -- | Active | Microhousing/ADU |
| Python library for AEC data processing on PyPI | -- | -- | Active | -- |
| API normalizer and aggregator for AEC platforms | -- | Seed | Active | -- |
| Video analytics for worksite safety and management | -- | -- | Active | -- |
| Digital waste management platform | -- | -- | Active | -- |
| AI-native pre-construction feasibility platform for real estate developers (site feasibility, zoning, pro forma); not stealth -- publicly launched | -- | Seed | Active | -- |
| Generative scheduling for capital projects | -- | -- | Active | GovernmentIndustrialInfrastructure |
| 3D print | -- | -- | Active | -- |
| Eco-systemic design company focused on master-planned conscious communities | -- | -- | Active | Urban |
| Data validation for BIM | -- | -- | Active | -- |
| Humanoid robots for warehouse tasks | -- | -- | Active | -- |
| Multi-family design build operator | -- | -- | Active | Multi-family |
| Digital floorplan and data management system | -- | -- | Active | Office |
| Digital Archive for BIM projects | -- | -- | Active | -- |
| Generative project feasibility | -- | -- | Active | Single Family |
| AI-powered home and interior design generation | -- | -- | Active | -- |
| Architectural model building kits and STEAM educational toys (founded 2012, Ireland) | -- | -- | Active | -- |
| Collaborative design and building information management | VC-backed | -- | Active | -- |
| Spatial AR for Construction | -- | -- | Active | -- |
| Offsite manufactured single family | -- | Series A | Active | Single Family |
| Prefabricated wood buildings for urban environments through fixed-price turnkey service (formerly R-Hauz) | -- | -- | Active | Mass TimberMicrohousing/ADU |
| Custom home-building and project management | -- | -- | Active | Single Family |
| Generative design for electrical systems | -- | -- | Active | -- |
| Kit of parts and prefab manufacturing | -- | -- | Active | Microhousing/ADUSingle Family |
| BIM content management | -- | -- | Active | -- |
| Location Data Analytics | -- | -- | Active | -- |
| High-performance prefab panel systems for healthy, energy-efficient homes (public benefit corporation, Santa Fe NM) | -- | -- | Active | -- |
| Bid tracking and management | -- | -- | Active | -- |
| Owner Contractor bidding marketplace | -- | -- | Active | RenovationSingle Family |
| Cost management for developers | -- | -- | Active | -- |
| Earn rewards for rent | -- | -- | Active | Multi-family |
| Precast concrete BIM detailing, structural modeling, and shop drawing services | -- | -- | Active | -- |
| Company and people network for AEC | -- | -- | Active | -- |
| IFC Plugin for Blender | -- | -- | Active | -- |
| Renovation and homebuilding services | -- | -- | Active | RenovationSingle Family |
| Modular design and development for Multi-family | -- | -- | Active | Multi-family |
| Prefab homebuilder. Acquired by Dvele (May 27, 2020, deal terms undisclosed) | -- | -- | Acquired | -- |
| Digital platform for HVAC distributors, technicians, and contractors | -- | -- | Active | -- |
| Botbuilt Robotic construction systems for residential housing using flexible robotic arms (YC W21, Durham NC) | -- | -- | Active | -- |
| Amazon prime for construction amterials | -- | -- | Active | -- |
| Traditional and Interactive Visiualization and Digital Twins | -- | -- | Active | Multi-familyRetailSingle FamilyUrban |
| Project bidding marketplace | -- | -- | Active | Renovation |
| BuildCasa SB9 Lot Splitting in California | -- | Pre-Seed | Active | Single Family |
| Blockchain based contractor payments | -- | -- | Active | -- |
| AI-powered construction submittal review software that automates compliance checking against specs | -- | -- | Active | -- |
| Contractor marketing, training, and talent retention platform | -- | -- | Active | -- |
| Prefab ADU company | -- | -- | Active | Microhousing/ADU |
| Robotic grading and pile driving for solar | -- | -- | Active | Solar Power |
| Design builder | -- | -- | Active | Multi-family |
| Silicon Valley billionaires backed city | -- | -- | Active | Urban |
| Permitting and Licensing for government agencies. Acquired by Clariti (May 31, 2023, deal terms undisclosed) | -- | -- | Acquired | -- |
| Robotic drywall-finishing system for interior construction, acquired by JLG Industries in January 2026 | -- | -- | Acquired | -- |
| Fullstack logistics, management, ecommerce | -- | -- | Active | -- |
| Collaborative site planning platform | -- | -- | Active | -- |
| Vehicle vision and intelligence kit for mining | -- | -- | Active | Mining |
| Prefab panelized homes | -- | -- | Active | Microhousing/ADUSingle Family |
| Permitting and Licensing for Government Agencies | -- | -- | Active | -- |
| Commercial RE proforma and underwriting analysis | -- | -- | Active | Multi-familyOffice |
| Modular multi-family | -- | -- | Active | Multi-family |
| Carbon credits | -- | -- | Active | RetailSingle Family |
| Property management system. Acquired by Entrata (June 20, 2024, deal terms undisclosed) | -- | -- | Acquired | Multi-familyOffice |
| Construction Sales & Estimating Software | -- | -- | Active | -- |
| Prefab modular homes | -- | -- | Active | Multi-familySingle Family |
| Site documentation and analytics | -- | -- | Active | -- |
| AI-powered construction management software with project management, field ops, and financial tools | -- | -- | Active | -- |
| Meetings, Events, and Flexible Office | -- | -- | Active | Office |
| Circular Construction Lab (CCL) -- university research program at Cornell AAP advancing circular economy in industrialized construction | -- | -- | Active | -- |
| Commercial Real Estate data aggregator | -- | -- | Active | Office |
| ADU contractor marketplace connecting homeowners with architects and contractors; acquired by RenoFi. | -- | -- | Acquired | Microhousing/ADU |
| BIM analysis toolset | -- | -- | Active | -- |
| Prefab ADUs | -- | -- | Active | Microhousing/ADU |
| API for Carbon evaluation | -- | -- | Active | -- |
| Mobile scan to floor plan | -- | -- | Active | Single Family |
| Micromanufacturing for offset construction | -- | -- | Active | Multi-family |
| RE developer and property manager building ground up midrise neighborhoods | -- | -- | Active | Mixed Use |
| Pre-sale renovation | -- | -- | Active | Single Family |
| On demand wood manufacturing | -- | -- | Active | Interiors |
| Property management platform for co-op boards | -- | -- | Active | -- |
| Home geothermal systems | -- | -- | Active | Single Family |
| Site selection and project analysis for developers | -- | -- | Active | -- |
| House plan platform and custom homebuilding services with design, permitting, and construction guidance | -- | -- | Active | Single Family |
| Workplace occupancy and planning | -- | -- | Active | Office |
| AI-first title insurance and mortgage closing technology platform | -- | -- | Active | -- |
| CRE asset management | -- | -- | Active | IndustrialOfficeRetail |
| Foundation model AI for the built world -- structural cognition generating buildable 3D layouts (San Francisco) | -- | -- | Active | Single Family |
| BIM to field construction robot site printing | -- | Series B | Active | -- |
| Prefab Homes | -- | -- | Active | Single Family |
| Rental listings aggregator | -- | -- | Active | Multi-family |
| Plugin sensors for building analytics | -- | -- | Active | -- |
| Equity to liquidity conversion. Sell your home and lease back. | -- | -- | Active | -- |
| Broker CMS | -- | -- | Active | Office |
| Integrated property management ERP system for professional property management companies | -- | -- | Active | -- |
| All-round service for energy renovation | -- | -- | Active | -- |
| OS for construction; completed IPO on Nasdaq (EQPT) Jan 23, 2026 at $24.50/share, raising ~$747.3M | -- | Public (NASDAQ: EQPT) | Active | Construction Tech |
| Prefab/Offsite Construction for multi-family | -- | -- | Active | Multi-family |
| Construction feasibility and cost estimation platform with real-time data and simulations | -- | -- | Active | -- |
| Skilled trades career platform providing information and tools for HVAC, plumbing, and electrical careers | -- | -- | Active | -- |
| Text to model interface for schematic design | -- | -- | Active | -- |
| Furniture rental | -- | -- | Active | Single Family |
| Construction material procuremnet platform | -- | -- | Active | -- |
| Generative schematic design | -- | -- | Active | -- |
| Whatsapp contractor recruiting | -- | -- | Active | -- |
| Home improvement contractor marketplace and cost guide connecting homeowners with local pros | -- | -- | Active | -- |
| Real estate sales management platform | -- | -- | Active | -- |
| Construction machinery fleet management platform | -- | -- | Active | -- |
| Sell active rental for passive income | -- | -- | Active | Single Family |
| Lender and brokerage that enables buy before you sell | -- | -- | Active | Single Family |
| Specifications, product library, and procurement management | -- | -- | Active | HealthcareHospitalityRetail |
| Low carbon cement production | -- | -- | Active | Construction Tech |
| Interior design platform | -- | Series A | Active | Renovation |
| Pre-sales renovation | -- | -- | Active | Single Family |
| Construction schedule and resource optimization | -- | -- | Active | -- |
| Surveillance video analytics | -- | -- | Active | OfficeRetail |
| AI for architecture | -- | -- | Active | -- |
| AI orchestration platform for real estate development feasibility, site analysis, and generative design | -- | -- | Active | -- |
| Application to sell rooftop solar to residents | -- | -- | Active | -- |
| Cloud based building performance analysis software. Autodesk Product | -- | -- | Active | -- |
| Permitting | -- | -- | Active | -- |
| Grey water recycling systems | -- | -- | Active | Single Family |
| MEP Procurement, Manufacturing, and Logistics Platform | -- | -- | Active | -- |
| Payments and lien management for contractors and suppliers | -- | -- | Active | -- |
| Generative design for single family homes | -- | -- | Active | Single Family |
| Upfront lumpsum for equity in your home | -- | -- | Active | -- |
| Design build single and multi family homes; Dec 2025 raise of $400M blends operating-company equity and real-estate/land capital, not a formally priced 'Series D' | -- | Series C | Active | Multi-familySingle Family |
| Subscription handyman services | -- | -- | Active | Single Family |
| Modular design build single family homes | -- | -- | Active | Single Family |
| Mobile measurement, visualization, and quantity takeoff for exterior renovation | -- | -- | Active | Single Family |
| Generative design platform | -- | -- | Active | -- |
| 3D printed homes using onsite printing robots | -- | Series C | Active | Single Family |
| AI drawing automation for Revit -- automate dimensions, tags, views and sheets via natural language | -- | -- | Active | -- |
| Commercial real estate data integration and management platform | -- | -- | Active | Office |
| Modern architecture design software | -- | -- | Active | -- |
| Furniture rental | -- | -- | Active | -- |
| Workplace insights and management platform | -- | -- | Active | Office |
| Master plan and building performance analysis suite | -- | -- | Active | -- |
| Property data normalization and aggregator | -- | -- | Active | -- |
| Modular design and development for Multi-family | -- | -- | Active | Multi-family |
| VR visualization for BIM | -- | -- | Active | -- |
| Jobsite file sharing and collaboration platform for home builders (now operating as corabuild.ai) | -- | -- | Active | -- |
| Project management and collaboration platform | -- | -- | Active | -- |
| Certificate of Insurance Tracking Software | -- | -- | Active | -- |
| Mass timber kit of parts multifamily | -- | -- | Active | Multi-family |
| Just add land | -- | -- | Active | -- |
| Prefab micro-housing and ADU | -- | -- | Active | Microhousing/ADUSingle Family |
| Knowledge management platform (Synthesis) for AEC firms including intranet, AI search, and LMS | -- | -- | Active | -- |
| Offsite construction specification | -- | -- | Active | -- |
| Collaborative estimation | -- | -- | Active | -- |
| Workforce management and safety platform for construction | -- | -- | Active | -- |
| Unverifiable entity -- 404 URL, no independent sources found | -- | -- | Dead | -- |
| Revit integrated data collaboration platform | -- | -- | Active | -- |
| Renovation, turns, and repairs | -- | -- | Active | Multi-familySingle Family |
| Construction lein, wavier, and credit management | -- | -- | Active | -- |
| Location data aggregator | -- | -- | Active | Office |
| Office amenities provider | -- | -- | Active | Office |
| Made Renovation Bathroom/home renovation startup. Shut down Oct 2023 amid customer complaints and cost overruns; filed for bankruptcy Oct 2024 ($146K assets vs $19.2M liabilities) | -- | Series A | Dead | -- |
| Prefab homes | -- | -- | Active | Microhousing/ADU |
| Advanced Retail Site Selection & Market Analysis AI Tool | -- | -- | Active | -- |
| Location data aggregator | -- | -- | Active | -- |
| AI-powered construction drawing audit for callout, door schedule, and sheet index error detection (backed by Mark Cuban) | -- | -- | Active | -- |
| Masaya homes Unverifiable entity -- no URL or independent sources found | -- | -- | Dead | -- |
| Online platform for sourcing material samples | -- | Series D | Active | Finishes |
| Photogrammetry based reality capture; went public via SPAC merger (Gores Holdings VI) in July 2021 (NASDAQ: MTTR); acquired by CoStar Group Feb 28, 2025 for $1.6B | -- | Acquired | Acquired | -- |
| ADU match/marketplace that matches a owner to a designer and builder | -- | -- | Active | Microhousing/ADU |
| Custom prefab and modular home builder serving Western US and Canada since 2007 (400+ projects completed) | -- | -- | Active | Multi-familyRetailSingle Family |
| 3d printed kit of parts for buildings | -- | -- | Active | Multi-familySingle Family |
| Vertically integrated mixed-use developer | -- | -- | Active | Mixed UseMulti-family |
| 3D Model hosting and visualization | -- | -- | Active | -- |
| 3D product configurators | -- | -- | Active | -- |
| Take-off and marketplace for modular/prefab manufacturers and contractors | -- | -- | Active | -- |
| Generative design platform and manufactured kit of parts for multi-family | -- | -- | Active | Multi-family |
| Real-time Collaborative 3D BIM Design software | -- | -- | Active | -- |
| Services disassociation and address change for moving | -- | -- | Active | Multi-family |
| Resource planning and timesheets | VC-backed | -- | Active | -- |
| BIM/AEC design-review and AI-visualization platform founded by ex-Autodesk execs; operated in stealth as 'AmBr' (ambr.net) before publicly launching as Motif (Jan 2025) -- not stealth | VC-backed | -- | Active | -- |
| Construction materials recycling with fungi | -- | -- | Active | -- |
| Property info for off market properties | -- | -- | Active | Single Family |
| AI platform for automated code compliance checking of drawings against 380+ building codes and standards | -- | -- | Active | -- |
| Revit plugin (NonicaTab) with AI Connector for automating BIM tasks via natural language | -- | -- | Active | -- |
| Smartphone based digital access management | -- | -- | Active | Multi-familyOfficeRetail |
| Photogrammetry site documentation | -- | -- | Active | -- |
| Construction project scheduling | -- | -- | Active | -- |
| a16z-backed AEC AI platform applying generative AI to architecture and construction workflows (founded 2023) | -- | Seed | Active | -- |
| Generative form and layout design and consulting | -- | -- | Active | Multi-familySingle Family |
| Product selection and submittals tool | -- | -- | Active | -- |
| Construction administration platform for architects automating submittals, RFIs, field reports, and drawing management | -- | -- | Active | -- |
| Payapps Payments and compliance application for contractors | -- | -- | Active | -- |
| Contractor business management platform. For Payments, financing, tracking, planning, and reporting | -- | -- | Active | -- |
| Solar infrastructure for SFH | -- | -- | Active | InfrastructureSingle Family |
| Permit Expediters | -- | -- | Active | -- |
| Permit prep, tracking, and expediting platform | -- | Series B | Active | -- |
| Passive building standards and certification | -- | -- | Active | -- |
| Boutique hotel developer and brand creating landscape-integrated hospitality properties (Catskill NY, Hudson NY) | -- | -- | Active | Hospitality |
| SFR investment management platform | -- | -- | Active | Single Family |
| Tech-powered home services company acquiring and growing plumbing and HVAC businesses | -- | -- | Active | -- |
| Landscape architecture and urban design professional services firm serving public and private development clients across the US | -- | -- | Active | -- |
| Consumer foot traffic data | -- | Series D | Active | HospitalityOfficeRetail |
| bid management app for general contractors and subcontractors | -- | -- | Active | -- |
| The BIM management platform | -- | -- | Active | -- |
| Prefab Manufacturer for single and multi-family homes | -- | -- | Active | Multi-familySingle Family |
| Construction logistics management software for delivery coordination, procurement scheduling, and site logistics | -- | -- | Active | -- |
| Prefab kit of parts homes | -- | -- | Active | Single Family |
| Environmental simulation and analysis plug-ins | -- | -- | Active | -- |
| Property Management | -- | -- | Active | Single Family |
| Masterplanned city | -- | -- | Active | Urban |
| New-age photogrammetry | -- | -- | Active | -- |
| Cooperative housing development platform (Frolic) creating permanently affordable co-op communities | -- | -- | Active | -- |
| Drone based site mapping | -- | -- | Active | -- |
| PMS integration and aggregate api | -- | -- | Active | -- |
| End-to-end solar project development platform for site selection, PV design, and yield optimization (Vilnius, Lithuania) | -- | -- | Active | Solar Power |
| Connects CAD models to fab shops process and operations | -- | -- | Active | -- |
| Cloud XR streaming platform for streaming large 3D models from Revit, Unity, and other sources to VR/AR devices | -- | -- | Active | -- |
| Design Catalog Mass Timber buildings | -- | -- | Active | Multi-familySingle Family |
| Construction finance managemnet | -- | -- | Active | -- |
| All-in-one spend management platform with corporate cards, expense management, AP, and procurement | -- | -- | Active | -- |
| Cloud based CAD software for design | -- | -- | Active | -- |
| Construction bidding and worksite management | -- | -- | Active | -- |
| Robotic microfactory modular construction | -- | -- | Active | Microhousing/ADUMulti-familySingle Family |
| Marketplace for sustainable materials | -- | -- | Active | Renovation |
| Residential leasing back office and agent platform | -- | -- | Active | Multi-family |
| Workplace/workspace analytics | -- | -- | Active | Office |
| LLM-powered zoning intelligence platform acquired by Shovels in January 2026 | -- | -- | Acquired | -- |
| Cloud based construction time tracking and project management software | -- | -- | Active | -- |
| Assumable mortgage marketplace | -- | Series A | Active | Single Family |
| Construction management platform | -- | -- | Active | -- |
| Floor plans visualization | -- | -- | Active | -- |
| IoT fleet management, safety, and operations platform with video AI, telematics, and equipment monitoring | -- | -- | Active | -- |
| Sketch up building performance analysis | -- | -- | Active | -- |
| All-in-one software platform for commercial and residential trade contractors (HVAC, plumbing, electrical) | -- | -- | Active | -- |
| Schematic generative design automation sourced from existing Revit models | -- | -- | Active | -- |
| Real-time Collaborative BIM design software | VC-backed | -- | Active | -- |
| 3D spatial workspace for VR and desktop collaboration; pivoted to AI agent collaboration (collaborator.bot). | -- | -- | Active | -- |
| Product sourcing and procurement | -- | -- | Active | HospitalityMulti-familyOffice |
| Listing marketing and management software for brokers | -- | -- | Active | Multi-familySingle Family |
| Bedbug detection and warning system | -- | -- | Active | Hospitality |
| Site documentation reality capture and analysis | -- | -- | Active | -- |
| Fractional Home Bro-nership. | -- | -- | Active | Single Family |
| Airbnb design and management | -- | -- | Active | HospitalityMulti-familySingle Family |
| AI architectural documentation and BIM automation platform (SWAPP) operating inside Revit and ArchiCAD (founded 2019) | VC-backed | -- | Active | -- |
| Estimation, proposal, and contracts | -- | -- | Active | -- |
| Multifamily renovation organization software. | -- | -- | Active | Multi-family |
| AI-powered takeoff platform extracting materials quantities, cost, and carbon data from drawings and BIM models | -- | -- | Active | -- |
| Team analysis and optimization | -- | -- | Active | -- |
| Onsite construction robotics | -- | -- | Active | -- |
| Generative project feasibility | -- | -- | Active | IndustrialMixed UseMulti-familySingle Family |
| Open source platform for IFC based applications using web technolgies | -- | -- | Active | -- |
| Visualization studio specializing in game engines | -- | -- | Active | -- |
| Wood fiber insulation product, formerly GO Lab, Inc.; emerged from Chapter 11 restructuring in July 2025 with majority equity now held by former bondholders led by BlackRock affiliates | -- | Private | Active | Construction Tech |
| Estimation software for take off and bidding | -- | -- | Active | -- |
| Prefab modular home builder (tomuhaus.com) | -- | -- | Active | -- |
| SDK for topological representation of spaces and entities | -- | -- | Active | -- |
| Urban location and demographics for site selection and revenue prediction | -- | -- | Active | -- |
| Pre-construction platform for contractors. Take-offs, estimation, bid management, and bid qualification. | -- | -- | Active | -- |
| ADU designer | -- | -- | Active | Microhousing/ADU |
| Blown-in Insulation | -- | -- | Active | -- |
| Multifamily property management operating system with leasing, onboarding, living, concierge, and renewal modules | -- | -- | Active | -- |
| AI based lead conversation management | -- | -- | Active | -- |
| Prefab housing company building attainably priced, sustainable homes with 100% electric solar-powered systems | -- | -- | Active | -- |
| Python apps for engineering | -- | -- | Active | -- |
| Construction waste soring robots | -- | -- | Active | -- |
| Property search and design build for SFR | -- | -- | Active | Single Family |
| Plug-in sensor that detects and mitigates electrical hazards to prevent fires | -- | -- | Active | Single Family |
| Lease to own plans for established small businesses | -- | -- | Active | Retail |
| Custom luxury homebuilder (Yodezeen x Argo Construction collaboration) delivering high-design single-family residences | -- | -- | Active | Single Family |
| BIM based facilities management software | -- | -- | Active | -- |
| Generative design optioneering for multi-family developers | -- | -- | Active | Multi-family |
No companies match that search. Try a broader term or clear the filters.