Kwant.ai
AI construction site analytics platform using smart wearable badges and equipment trackers to provide real-time worker positioning, safety monitoring, and workforce productivity reporting.
Hidden Pricing
2.6 /5 composite score
Flagged for hidden pricing. Founded 2014 (as OnTarget Technologies); $3.9M seed (March 2022, LAUNCH, Fairstead, Pearl Fund, 7BC Venture Capital); named Tier-1 GC clients include DPR, Walbridge, Mortenson, Gilbane, McCarthy, and Alberici with 10,000+ daily active workers tracked. No public pricing -- enterprise contact-sales only.
Rubric Scorecard
| Criterion | Score | Rationale |
|---|---|---|
| Maturity | 3/5 | Founded 2014 (incorporated as OnTarget Technologies, rebranded Kwant), commercially deployed by named Tier-1 GCs including DPR and Mortenson; $60B+ project portfolio value claimed on platform. |
| AEC Specificity | 3/5 | Wearable-badge positioning and deep-learning analytics are described in product material; scope (safety + productivity) is plausible but methodology lacks published technical depth. |
| Integration | 3/5 | Ingests data from wearable badges, equipment trackers, and third-party sources; BIM integration claimed; setup complexity is real. |
| Value / Pricing | 1/5 | Hidden-pricing flag: no pricing on kwant.ai; enterprise contact-sales only; score capped at 1 (minimum). |
| Evidence | 3/5 | $3.9M seed round (PR Newswire, March 2022) with participation from LAUNCH, Fairstead, Pearl Fund, and institutional co-investors; named clients include Delta, DPR, Walbridge, Mortenson, Gilbane, McCarthy, and Alberici; over 10,000 workers tracked daily confirmed by AEC Business trade press. |
Get the AEC AI update
New tools in Safety & Risk and rubric updates -- no vendor content.
Powered by Buttondown. Unsubscribe any time.