OpenSpace
AI-powered 360-degree site capture platform that auto-maps photos to floor plans for progress documentation.
Hidden Pricing
3.8 /5 composite score
Flagged for hidden pricing. Best-in-class for 360 site documentation at scale; auto-mapping and progress tracking are genuinely useful and not overmarketed. At a ~$902M valuation with named Tier-1 GC customers and 4B+ sq ft captured, maturity is no longer a concern -- execution risk is.
Rubric Scorecard
| Criterion | Score | Rationale |
|---|---|---|
| Maturity | 4/5 | Founded 2017, widely deployed on major commercial and healthcare construction projects; acquired Disperse in 2025. |
| AEC Specificity | 4/5 | CV auto-mapping pipeline is published and demonstrated; research papers on the underlying approach are available. |
| Integration | 4/5 | Connects to Procore, ACC, and major GC platforms; floor plan overlays integrate with existing workflows. |
| Value / Pricing | 2/5 | Hidden-pricing flag: no pricing listed on openspace.ai; all CTAs lead to demo/quote request. |
| Evidence | 5/5 | ~$902M valuation after $102M Series D (PSP Growth), over 4 billion sq ft of active construction captured globally. |
Get the AEC AI update
New tools in Reality Capture & Site Monitoring and rubric updates -- no vendor content.
Powered by Buttondown. Unsubscribe any time.