Autodesk's full 2D and 3D CAD application and the long-standing industry default for construction drawings and details.
- Price
- Paid / subscription
- Direction
- Opens + exports
- Support
- Partial
- Score
- 4.8/5
- Verdict
- worth-it
These tool profiles explicitly list DGN in fileFormats[]. Compare who opens,
edits, or exports the format, how much support is documented, and whether the catalog tags the tool as free or paid.
Last updated 2026-07-29.
Need the full import x export matrix? Open the formats hub. Need the same slice inside the category x sector grid? Open the DGN filter on the landscape map.
Need the same slice inside the full catalog grid? Open the DGN filter on the landscape map.
| Tool | Price signal | Direction | Support | Score | Verdict |
|---|---|---|---|---|---|
| Autodesk's full 2D and 3D CAD application and the long-standing industry default for construction drawings and details. | Paid / subscription | Opens + exports | Partial | 4.8/5 | worth-it |
| 4D BIM construction scheduling platform (SYNCHRO 4D + Perform) that links Primavera or MSP activities to 3D model objects for digital construction delivery. | Paid / contact sales | Listed | Unknown | 4.6/5 | worth-it |
| The lower-cost, 2D-only edition of AutoCAD aimed at drafting and documentation without 3D modeling. | Paid / subscription | Listed | Unknown | 4.4/5 | worth-it |
| A full desktop BIM authoring platform from Graphisoft built specifically for architects to model buildings and produce coordinated drawings and documentation. | Paid / subscription | Opens + exports | Partial | 4.2/5 | worth-it |
| A DWG-native CAD platform (Lite/Pro/BIM/Mechanical/Ultimate editions) positioned as a cost-effective AutoCAD alternative with both subscription and perpetual options. | Paid / subscription | Listed | Unknown | 4.2/5 | worth-it |
| Open, scalable cloud platform providing REST APIs and TypeScript SDKs for developers to create digital twin applications. Enables incorporation of engineering data from design tools into living digital twins aligned with reality data across infrastructure asset lifecycles. Serves as the foundational cloud layer for all Bentley infrastructure products. | Free viewer | Opens | Full | 4.2/5 | worth-it |
| A combined CAD-and-BIM design platform from Vectorworks (Nemetschek Group) aimed at architects who want flexible modeling plus documentation in one tool. | Paid / subscription | Listed | Unknown | 4.0/5 | worth-it |
| Autodesk's stripped-down, single-user version of Revit for 3D architectural BIM modeling and documentation without the multidisciplinary and worksharing features of full Revit. | Paid / subscription | Listed | Unknown | 3.8/5 | solid |
| Dassault Systemes' AutoCAD-like 2D CAD tool for creating and editing DWG files at a lower price than AutoCAD. | Paid / subscription | Listed | Unknown | 3.8/5 | solid |
| Cloud-based infrastructure project delivery platform that unites design and construction workflows through a central connected data environment (CDE). Manages engineering and construction data, supports model-centric workflows, streamlines design reviews, and enables digital twins during the design lifecycle with multi-discipline collaboration. | Paid / subscription | Opens + exports | Full | 3.8/5 | solid |
| ZWSOFT's DWG-compatible 2D/3D CAD application marketed as a faster, cheaper AutoCAD alternative. | Paid / one-time | Listed | Unknown | 3.8/5 | solid |
| AutoCAD/IntelliCAD-based desktop civil design suite (Carlson Civil, Survey, Hydrology, GIS) for grading, roads, lots, and hydrology. Sold as a perpetual license (Civil Suite bundle around $4,450) with optional annual maintenance and a subscription option. Scriptable via AutoLISP and .NET through its AutoCAD/IntelliCAD engine; reads/writes DWG, DGN, and LandXML. | Paid / perpetual license (~$4,450 civil suite bundle); optional ~10%/yr maintenance; subscription option available | Opens | Unknown | 3.6/5 | solid |
| Cloud-based civil infrastructure BIM collaboration platform enabling real-time teamwork on road, railway, tunnel, bridge, water/sewer design. Quadri provides central model storage; Novapoint provides design tools. | Paid / quote-only | Opens + exports | Full | 3.6/5 | solid |
| Structural calculation automation tool that generates compliant, auditable calculation sheets for beam, column, connection, and foundation design across multiple international codes. | Paid / subscription | Listed | Unknown | 3.6/5 | solid |
| A professional BIM authoring platform from Allplan (Nemetschek Group) for architectural modeling, detailing, and construction documentation. | Paid / subscription | Listed | Unknown | 3.4/5 | solid |
| Parametric BIM platform for advanced infrastructure design to build workflows -- extends Allplan Ultimate with integrated bridge structural analysis (AASHTO LRFD and Eurocode with national annexes), code-based reinforcement design and checking, parametric road/alignment modeling, 4D construction sequencing, and prestressing tendon modeling; supports all relevant file interfaces (IFC, BCF, LandXML, DWG, DGN, RVT, 3DM) plus Python API and Visual Scripting for automated workflows; part of the Nemetschek Group, with transparent published subscription pricing on the Allplan e-store. | Paid / subscription | Opens + exports | Full | 3.4/5 | solid |
| Autodesk's flagship multidiscipline BIM authoring platform for architecture, structural, and MEP design, documentation, and multi-user worksharing -- distinct from the single-user, feature-limited Revit LT. | Paid / subscription | Opens + exports | Partial | 3.4/5 | solid |
| Bentley's parametric and associative computational-design environment for architects and engineers, delivered as a standalone free download or companion feature inside OpenBuildings Designer, with graphical nodes, script-driven logic, MicroStation-hosted geometry, and a .NET/API surface for custom node types and service-mode automation. | Free tier | Native | Full | 3.4/5 | solid |
| Multidiscipline model aggregation and coordination tool that combines Revit, AutoCAD, IFC, and 60+ other formats to run Clash Detective clash detection and TimeLiner 4D construction sequencing. | Free viewer | Opens | Partial | 3.0/5 | solid |
| Multidiscipline BIM authoring platform built on the MicroStation CAD engine for architectural, structural, and MEP design, with built-in energy analysis and GenerativeComponents parametric modeling -- Bentley's direct Revit competitor. | Paid / subscription | Native | Full | 3.0/5 | solid |
| Constructible structural BIM software from Trimble for steel, concrete, precast, and timber detailing -- produces fabrication-ready shop drawings, rebar detailing, and CNC/DSTV output directly from the 3D model. | Paid / quote-only | Opens + exports | Partial | 3.0/5 | solid |
| MicroStation-based bridge design and analysis application for concrete and steel bridge modeling, analysis, design, and load-rating -- integrates terrain, roadway geometry, access ramps, and related infrastructure assets, with support for AASHTO LRFD/LFD/LRFR and international bridge design codes. | Paid / subscription | Listed | Unknown | 2.8/5 | situational |
| Hydraulic transient and surge-analysis software for water distribution and wastewater piping systems. Bentley now licenses HAMMER through the OpenFlows Water family, where the current Standard, Advanced, and Ultimate tiers include the named HAMMER transient-analysis capability. | Paid / tiered subscription | Opens | Partial | 2.8/5 | situational |
| MicroStation-based rail network design application for conceptual and detailed railway corridor design -- yard/station layout, track geometry, turnout/switch placement, overhead line electrification, signaling, and tunnel design, serving light rail, metro, heavy rail, high-speed rail, and MAGLEV projects across international standards. | Paid / subscription | Listed | Unknown | 2.8/5 | situational |
| MicroStation-based civil design application for detailed road, highway, and rail corridor design -- survey, drainage, subsurface utilities, and construction staking documentation -- Bentley's Civil 3D alternative for DOT and infrastructure-heavy practices. | Paid / subscription | Listed | Unknown | 2.8/5 | situational |
| Water distribution system modeling and simulation software for hydraulic analysis, water quality modeling, fire flow analysis, energy management, and pipe network calibration -- part of Bentley's OpenFlows portfolio, serving municipal water utilities and engineering consultants. | Paid / subscription (virtuosity/select) or perpetual with annual maintenance | Opens | Full | 2.8/5 | situational |
| Computer-aided design software for creating geospatially enabled 2D and 3D infrastructure drawings. Supports multi-discipline BIM authoring workflows across transportation, water, energy, and municipal infrastructure sectors with native support for DGN format and interoperability with DWG, IFC, and point clouds. | Paid / subscription | Native | Full | 2.8/5 | situational |
| Web-based city-scale digital twin platform for design and visualization of infrastructure and urban development projects. Combines CAD/BIM models, GIS data, reality capture, and enterprise information into unified 3D environments accessible across multiple device types including desktop, tablet, mobile, VR/AR, and large touch-screens. | Paid / quote-only | Opens | Unknown | 2.8/5 | situational |
| Comprehensive site design software for rapid modeling from conceptual through detailed design phases. Integrates BIM workflows with site engineering capabilities including earthwork optimization, drainage design, and automated construction cost estimation. MicroStation-based desktop application. | Paid / subscription | Native | Full | 2.8/5 | situational |
| Structural steel and reinforced-concrete detailing software that combines ProSteel and ProConcrete in one parametric 3D modeling package. It is aimed at fabrication-ready structural detailing, shop drawings, bar schedules, and model-driven documentation rather than full building-scale analysis. | Paid / subscription | Opens + exports | Unknown | 2.8/5 | situational |
| Storm sewer analysis and design software now licensed as part of Bentley's OpenFlows Storm family. StormCAD remains the named storm-network design capability inside the current OpenFlows Storm packaging, focused on rainfall-to-outlet sewer design, hydraulic sizing, and CAD/GIS-connected stormwater workflows. | Paid / subscription | Opens | Partial | 2.6/5 | situational |
| MEP BIM design software for Revit, AutoCAD, and BricsCAD with automated calculations, product databases, and integrated system simulation -- includes piping, ventilation, electrical, sprinkler, and schematics modules. | Paid / quote-only | Listed | Unknown | 2.6/5 | situational |
| Cloud-accessible structural analysis and design software combining model-based design with analysis capabilities, featuring seismic design, portal frame design, and AI-assisted workflows for structural engineers. | Paid / quote-only | Opens + exports | Partial | 2.6/5 | situational |
| Advanced sanitary, stormwater, and combined sewer modeling software now licensed inside Bentley's OpenFlows Sewer family. The current OpenFlows Sewer product tiers include SewerGEMS capabilities for 1D/2D hydraulic simulation, scenario management, SCADA-connected analysis, and ArcGIS/MicroStation/AutoCAD interoperability used by utilities and water-infrastructure consultancies. | Paid / tiered subscription (virtuoso) | Opens | Full | 2.4/5 | situational |
For broader category context, compare the same format against the rest of the AEC catalog on the landscape map.