Autodesk's full 2D and 3D CAD application and the long-standing industry default for construction drawings and details.
- Price
- Paid / subscription
- Direction
- Opens + exports
- Support
- Partial
- Score
- 4.8/5
- Verdict
- worth-it
These reviewed tools explicitly list DGN in fileFormats[]. Compare who opens,
edits, or exports the format, how much support is documented, and whether the catalog tags the tool as free or paid.
Need the same slice inside the full catalog grid? Open the DGN filter on the landscape map.
| Tool | Price signal | Direction | Support | Score | Verdict |
|---|---|---|---|---|---|
| Autodesk's full 2D and 3D CAD application and the long-standing industry default for construction drawings and details. | Paid / subscription | Opens + exports | Partial | 4.8/5 | worth-it |
| The lower-cost, 2D-only edition of AutoCAD aimed at drafting and documentation without 3D modeling. | Paid / subscription | Listed | Unknown | 4.4/5 | worth-it |
| A full desktop BIM authoring platform from Graphisoft built specifically for architects to model buildings and produce coordinated drawings and documentation. | Paid / subscription | Opens + exports | Partial | 4.2/5 | worth-it |
| A DWG-native CAD platform (Lite/Pro/BIM/Mechanical/Ultimate editions) positioned as a cost-effective AutoCAD alternative with both subscription and perpetual options. | Paid / subscription | Listed | Unknown | 4.2/5 | worth-it |
| A combined CAD-and-BIM design platform from Vectorworks (Nemetschek Group) aimed at architects who want flexible modeling plus documentation in one tool. | Paid / subscription | Listed | Unknown | 4.0/5 | worth-it |
| Autodesk's stripped-down, single-user version of Revit for 3D architectural BIM modeling and documentation without the multidisciplinary and worksharing features of full Revit. | Paid / subscription | Listed | Unknown | 3.8/5 | solid |
| Dassault Systemes' AutoCAD-like 2D CAD tool for creating and editing DWG files at a lower price than AutoCAD. | Paid / subscription | Listed | Unknown | 3.8/5 | solid |
| 4D BIM construction scheduling platform (SYNCHRO 4D + Perform) that links Primavera or MSP activities to 3D model objects for digital construction delivery. | Paid / contact sales | Listed | Unknown | 3.8/5 | solid |
| ZWSOFT's DWG-compatible 2D/3D CAD application marketed as a faster, cheaper AutoCAD alternative. | Paid / one-time | Listed | Unknown | 3.8/5 | solid |
| A professional BIM authoring platform from Allplan (Nemetschek Group) for architectural modeling, detailing, and construction documentation. | Paid / subscription | Listed | Unknown | 3.4/5 | solid |
| Parametric BIM platform for advanced infrastructure design to build workflows -- extends Allplan Ultimate with integrated bridge structural analysis (AASHTO LRFD and Eurocode with national annexes), code-based reinforcement design and checking, parametric road/alignment modeling, 4D construction sequencing, and prestressing tendon modeling; supports all relevant file interfaces (IFC, BCF, LandXML, DWG, DGN, RVT, 3DM) plus Python API and Visual Scripting for automated workflows; part of the Nemetschek Group, with transparent published subscription pricing on the Allplan e-store. | Paid / subscription | Opens + exports | Full | 3.4/5 | solid |
| Autodesk's flagship multidiscipline BIM authoring platform for architecture, structural, and MEP design, documentation, and multi-user worksharing -- distinct from the single-user, feature-limited Revit LT. | Paid / subscription | Opens + exports | Partial | 3.4/5 | solid |
| Multidiscipline model aggregation and coordination tool that combines Revit, AutoCAD, IFC, and 60+ other formats to run Clash Detective clash detection and TimeLiner 4D construction sequencing. | Free viewer | Opens | Partial | 3.0/5 | solid |
| Multidiscipline BIM authoring platform built on the MicroStation CAD engine for architectural, structural, and MEP design, with built-in energy analysis and GenerativeComponents parametric modeling -- Bentley's direct Revit competitor. | Paid / subscription | Native | Full | 3.0/5 | solid |
| Constructible structural BIM software from Trimble for steel, concrete, precast, and timber detailing -- produces fabrication-ready shop drawings, rebar detailing, and CNC/DSTV output directly from the 3D model. | Paid / quote-only | Opens + exports | Partial | 3.0/5 | solid |
| Structural calculation automation tool that generates compliant, auditable calculation sheets for beam, column, connection, and foundation design across multiple international codes. | Paid / subscription | Listed | Unknown | 3.0/5 | solid |
| MicroStation-based bridge design and analysis application for concrete and steel bridge modeling, analysis, design, and load-rating -- integrates terrain, roadway geometry, access ramps, and related infrastructure assets, with support for AASHTO LRFD/LFD/LRFR and international bridge design codes. | Paid / subscription | Listed | Unknown | 2.8/5 | situational |
| MicroStation-based rail network design application for conceptual and detailed railway corridor design -- yard/station layout, track geometry, turnout/switch placement, overhead line electrification, signaling, and tunnel design, serving light rail, metro, heavy rail, high-speed rail, and MAGLEV projects across international standards. | Paid / subscription | Listed | Unknown | 2.8/5 | situational |
| MicroStation-based civil design application for detailed road, highway, and rail corridor design -- survey, drainage, subsurface utilities, and construction staking documentation -- Bentley's Civil 3D alternative for DOT and infrastructure-heavy practices. | Paid / subscription | Listed | Unknown | 2.8/5 | situational |
| MEP BIM design software for Revit, AutoCAD, and BricsCAD with automated calculations, product databases, and integrated system simulation -- includes piping, ventilation, electrical, sprinkler, and schematics modules. | Paid / quote-only | Listed | Unknown | 2.6/5 | situational |
| Comprehensive sanitary, stormwater, and combined sewer system modeling and analysis software -- part of Bentley's OpenFlows portfolio, offering 1D/2D hydraulic simulation with multiple solver options (GVF-Convex, dynamic wave), scenario management, SCADA integration, and ArcGIS/MicroStation/AutoCAD interoperability for sewer collection system planning, design, and overflow remediation at utilities and engineering consultancies. | Paid / tiered subscription (Virtuoso) | Opens | Full | 2.4/5 | situational |
| Water distribution system modeling and simulation software for hydraulic analysis, water quality modeling, fire flow analysis, energy management, and pipe network calibration -- part of Bentley's OpenFlows portfolio, serving municipal water utilities and engineering consultants. | Paid / quote-only | Opens | Full | 2.2/5 | situational |
For broader category context, compare the same format against the rest of the AEC catalog on the landscape map.